Dimension · FY 2019

NCAA Division I without football Athletic Revenue Rankings

50 programs · $875.53M combined FY 2019 revenue · top: Marquette University ($35.18M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Marquette University WI $35.18M $29.49M $5.69M
2 Gonzaga University WA $31.34M $27.08M $4.26M
3 Providence College RI $31.2M $31.2M $0
4 Boston University MA $29.37M $29.37M $0
5 St John's University-New York NY $26.48M $26.48M $0
6 University of Denver CO $25.3M $25.3M $0
7 Northeastern University MA $24.64M $24.64M $0
8 George Washington University DC $23.88M $23.88M $0
9 Quinnipiac University CT $23.45M $23.45M $0
10 Loyola Marymount University CA $21.96M $21.96M $0
11 Virginia Commonwealth University VA $21.85M $19.48M $2.37M
12 Seton Hall University NJ $20M $20M $0
13 Pepperdine University CA $19.69M $19.69M $0
14 Wichita State University KS $19.53M $18.7M $825.5K
15 Creighton University NE $19.03M $18.97M $60.1K
16 Xavier University OH $18.96M $18.96M $0
17 Grand Canyon University AZ $18.05M $18.05M $0
18 DePaul University IL $17.74M $17.74M $0
19 Hofstra University NY $17.58M $17.58M $0
20 University of San Francisco CA $17.33M $17.33M $0
21 Saint Joseph's University PA $17.29M $17.29M $0
22 Drexel University PA $17.23M $17.23M $0
23 George Mason University VA $17.19M $17.19M $0
24 Saint Louis University MO $16.98M $16.98M $0
25 University of California-Santa Barbara CA $15.97M $15.97M $0
26 Santa Clara University CA $15.6M $17.89M $-2.29M
27 University of the Pacific CA $15.32M $15.32M $0
28 Saint Mary's College of California CA $14.79M $14.79M $0
29 University of Vermont VT $14.75M $15.93M $-1.18M
30 SUNY at Binghamton NY $14.69M $12.03M $2.65M
31 University of Massachusetts-Lowell MA $14.5M $14.38M $121.6K
32 University of Portland OR $14.29M $14.29M $0
33 Fairfield University CT $13.89M $13.89M $0
34 Seattle University WA $13.54M $13.86M $-325.5K
35 Loyola University Chicago IL $13.23M $13.23M $0
36 College of Charleston SC $13.17M $13.17M $0
37 University of California-Irvine CA $13.05M $13.05M $0
38 University of Hartford CT $12.82M $12.82M $0
39 Loyola University Maryland MD $12.76M $12.76M $0
40 Lipscomb University TN $12.59M $12.59M $0
41 California State University-Long Beach CA $12.52M $12.52M $0
42 High Point University NC $12.51M $12.31M $198.3K
43 California State University-Fullerton CA $12.46M $13.3M $-837.9K
44 California State University-Northridge CA $12.12M $12.12M $0
45 Belmont University TN $12.06M $12.06M $0
46 La Salle University PA $12M $11.31M $689.4K
47 Manhattan College NY $12M $12M $0
48 Siena College NY $11.6M $11.6M $0
49 University of Maryland-Baltimore County MD $11.11M $11.11M $0
50 Rider University NJ $10.97M $10.97M $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $1.12B $1.11B 96 17,552 19,326
2016 $1.18B $1.16B 96 17,829 19,444
2017 $1.24B $1.22B 96 17,861 19,511
2018 $1.28B $1.26B 95 18,127 19,380
2019 $1.25B $1.25B 95 18,183 19,372

Sport Investment Mix (FY 2019)

Basketball
$491.85M
95 sch.
2,926 slots

Soccer
$155.23M
90 sch.
5,120 slots

Baseball
$85.31M
79 sch.
2,782 slots

Volleyball
$80.54M
86 sch.
1,606 slots

All Track Combined
$79.85M
77 sch.
11,609 slots

Lacrosse
$53.76M
34 sch.
2,153 slots

Softball
$52.68M
72 sch.
1,538 slots

Tennis
$50.63M
78 sch.
1,351 slots

Golf
$45.03M
84 sch.
1,224 slots

Ice Hockey
$37.32M
10 sch.
411 slots

Swimming and Diving
$30.63M
38 sch.
1,821 slots

Rowing
$19.8M
18 sch.
1,249 slots

Geographic Footprint (FY 2019)

California (13)
$192.2M

New York (9)
$117.89M

Massachusetts (3)
$68.51M

Illinois (6)
$64.07M

New Jersey (5)
$56.42M

Wisconsin (3)
$51.61M

Connecticut (3)
$50.16M

Virginia (4)
$46.91M

Pennsylvania (3)
$46.52M

Washington (2)
$44.88M

Enrollment Trend

Year Men Women Total Schools reporting
2015 361,512 443,628 805,140 96
2016 363,065 450,281 813,346 96
2017 366,789 457,855 824,644 96
2018 369,005 462,947 831,952 95
2019 367,974 466,794 834,768 95

Financial Distribution

Marquette University

$35.18M

Gonzaga University

$31.34M

Providence College

$31.2M

Boston University

$29.37M

St John's University-New York

$26.48M

University of Denver

$25.3M

Northeastern University

$24.64M

George Washington University

$23.88M

Quinnipiac University

$23.45M

Loyola Marymount University

$21.96M

Group Snapshot

Schools
50

Median Rev.
$15.97M

Average Rev.
$17.51M

Highest
$35.18M

Lowest
$10.97M

Combined
$875.53M