Dimension · FY 2019

California College Athletics Financial Overview

50 colleges · $782.24M combined FY 2019 revenue · top: University of Southern California ($86.79M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 University of Southern California CA $86.79M $71.08M $15.71M
2 Stanford University CA $59.62M $75.03M $-15.41M
3 University of California-Los Angeles CA $56.49M $79.15M $-22.66M
4 University of California-Berkeley CA $52.05M $64.85M $-12.8M
5 San Diego State University CA $36.79M $38.98M $-2.19M
6 California State University-Fresno CA $33.5M $33.5M $0
7 San Jose State University CA $24.82M $24.82M $101
8 Loyola Marymount University CA $21.96M $21.96M $0
9 University of California-Davis CA $21.75M $21.75M $0
10 Pepperdine University CA $19.69M $19.69M $0
11 California Polytechnic State University-San Luis Obispo CA $19.28M $18.94M $332.5K
12 California State University-Sacramento CA $17.35M $17.35M $0
13 University of San Francisco CA $17.33M $17.33M $0
14 University of San Diego CA $16.94M $16.94M $0
15 California Baptist University CA $16.46M $17.04M $-585.8K
16 University of California-Santa Barbara CA $15.97M $15.97M $0
17 Santa Clara University CA $15.6M $17.89M $-2.29M
18 University of the Pacific CA $15.32M $15.32M $0
19 Saint Mary's College of California CA $14.79M $14.79M $0
20 Simpson University CA $13.68M $13.35M $334.4K
21 University of California-Irvine CA $13.05M $13.05M $0
22 California State University-Long Beach CA $12.52M $12.52M $0
23 California State University-Fullerton CA $12.46M $13.3M $-837.9K
24 California State University-Northridge CA $12.12M $12.12M $0
25 University of California-San Diego CA $11.61M $11.61M $0
26 University of California-Riverside CA $10.8M $10.8M $402
27 California State University-Bakersfield CA $10.59M $9.71M $877.6K
28 Menlo College CA $9.89M $9.78M $107K
29 Azusa Pacific University CA $9.71M $9.5M $207.4K
30 Fresno Pacific University CA $7.52M $7.37M $147.9K
31 Academy of Art University CA $7.26M $7.26M $0
32 Concordia University-Irvine CA $6.94M $6.94M $0
33 Hope International University CA $6.72M $6.54M $177.9K
34 Biola University CA $5.98M $5.73M $249.7K
35 Marymount California University CA $5.97M $5.71M $255.1K
36 Vanguard University of Southern California CA $4.88M $4.7M $173.1K
37 Point Loma Nazarene University CA $4.84M $4.77M $71.4K
38 California State University-East Bay CA $4.54M $4.54M $0
39 Sonoma State University CA $4.51M $4.42M $91.9K
40 California State University-Los Angeles CA $4.42M $4.42M $0
41 California State Polytechnic University-Pomona CA $4.32M $4.21M $104.4K
42 California State University-San Bernardino CA $4.24M $3.89M $348.1K
43 Westmont College CA $4.15M $4.15M $0
44 William Jessup University CA $4.05M $4.04M $14.4K
45 San Diego Christian College CA $4.01M $4.01M $0
46 California State University-Chico CA $3.98M $3.99M $-9.5K
47 The Master's College and Seminary CA $3.81M $3.81M $0
48 San Francisco State University CA $3.78M $3.78M $0
49 California State University-San Marcos CA $3.76M $3.76M $0
50 California State University-Dominguez Hills CA $3.65M $3.65M $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $844.42M $799.13M 180 30,108 23,060
2016 $898.98M $852.16M 180 30,024 22,979
2017 $913.7M $937.36M 183 29,969 23,515
2018 $926.92M $967.01M 183 30,038 23,533
2019 $933.71M $968.08M 185 30,553 23,894

Sport Investment Mix (FY 2019)

Football
$244.33M
87 sch.
7,259 slots

Basketball
$215.19M
176 sch.
4,942 slots

Soccer
$92.64M
167 sch.
8,313 slots

Baseball
$67.11M
155 sch.
5,300 slots

Volleyball
$58.99M
163 sch.
3,082 slots

Softball
$36.69M
138 sch.
2,541 slots

Tennis
$34.74M
96 sch.
1,542 slots

Golf
$32.55M
95 sch.
1,305 slots

All Track Combined
$28.65M
40 sch.
4,639 slots

Water Polo
$23.86M
78 sch.
2,499 slots

Swimming and Diving
$18.21M
54 sch.
2,043 slots

Track and Field, Outdoor
$15.08M
83 sch.
3,684 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
7 sch.
$350.07M

NCAA Division I without football
13 sch.
$192.2M

NCAA Division II without football
19 sch.
$100.9M

CCCAA
98 sch.
$81.41M

NCAA Division I-FCS
4 sch.
$75.31M

NAIA Division I
10 sch.
$43.68M

NAIA Division II
8 sch.
$34.24M

NCAA Division III with football
8 sch.
$23.36M

NCAA Division II with football
2 sch.
$13.03M

Other
9 sch.
$9M

NCCAA Division I
3 sch.
$4.36M

NCAA Division III without football
2 sch.
$3.94M

NJCAA Division I
2 sch.
$2.2M

Enrollment Trend

Year Men Women Total Schools reporting
2015 515,764 616,286 1,132,050 180
2016 506,822 596,298 1,103,120 180
2017 512,908 607,686 1,120,594 183
2018 512,073 613,666 1,125,739 183
2019 520,884 622,734 1,143,618 185

Financial Distribution

University of Southern California

$86.79M

Stanford University

$59.62M

University of California-Los Angeles

$56.49M

University of California-Berkeley

$52.05M

San Diego State University

$36.79M

California State University-Fresno

$33.5M

San Jose State University

$24.82M

Loyola Marymount University

$21.96M

University of California-Davis

$21.75M

Pepperdine University

$19.69M

Group Snapshot

Schools
50

Median Rev.
$11.61M

Average Rev.
$15.64M

Highest
$86.79M

Lowest
$3.65M

Combined
$782.24M