Dimension · FY 2019

NAIA Division II Athletic Revenue Rankings

50 programs · $359.89M combined FY 2019 revenue · top: Midland University ($15.92M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Midland University NE $15.92M $14.95M $974.2K
2 Simpson University CA $13.68M $13.35M $334.4K
3 Davenport University MI $12.82M $12.82M $0
4 Marian University IN $12.47M $12.47M $0
5 Bethany College KS $12.43M $12.43M $0
6 Keiser University-Ft Lauderdale FL $10.66M $10.4M $258.9K
7 Indiana Institute of Technology IN $10.26M $10.25M $6.8K
8 Menlo College CA $9.89M $9.78M $107K
9 Grand View University IA $9.3M $9.3M $0
10 Ottawa University-Ottawa KS $9.11M $9.05M $60.9K
11 Savannah College of Art and Design GA $8.27M $8.2M $69.2K
12 Montreat College NC $7.83M $7.82M $9.5K
13 Reinhardt University GA $7.69M $7.6M $94.6K
14 Siena Heights University MI $7.39M $7.05M $336.3K
15 Doane University-Arts & Sciences NE $6.75M $6.55M $197.5K
16 University of Jamestown ND $6.73M $6.73M $0
17 Oklahoma Wesleyan University OK $6.72M $6.72M $0
18 Lawrence Technological University MI $6.7M $6.57M $132.2K
19 Southeastern University FL $6.69M $6.53M $158.5K
20 Friends University KS $6.67M $4.16M $2.51M
21 Concordia University-Nebraska NE $6.51M $6.6M $-86.1K
22 Olivet Nazarene University IL $6.47M $6.13M $338.6K
23 Union College KY $6.44M $6.44M $0
24 Tennessee Wesleyan College TN $6.36M $6.22M $140.3K
25 University of St Francis IL $6.31M $6.08M $229.6K
26 Briar Cliff University IA $6.31M $6.25M $54.6K
27 Saint Ambrose University IA $6.27M $6.02M $251.4K
28 Point University GA $6.26M $6.26M $0
29 Indiana Wesleyan University-Marion IN $6.24M $5.55M $695.4K
30 Aquinas College MI $6.07M $5.93M $144.2K
31 Brescia University KY $5.97M $5.97M $0
32 Marymount California University CA $5.97M $5.71M $255.1K
33 Morningside College IA $5.88M $5.78M $104.2K
34 Hastings College NE $5.77M $5.77M $0
35 Concordia University-Ann Arbor MI $5.72M $5.53M $190.3K
36 Saint Xavier University IL $5.71M $5.71M $0
37 Ave Maria University FL $5.6M $5.34M $260.2K
38 Madonna University MI $5.6M $5.52M $72.6K
39 Webber International University FL $5.56M $5.46M $100.7K
40 Kansas Wesleyan University KS $5.51M $5.51M $0
41 St Andrews University NC $5.44M $5.4M $40.7K
42 Waldorf College IA $5.42M $5.42M $0
43 Dordt College IA $5.32M $5.32M $0
44 Clarke University IA $5.15M $5.15M $0
45 Northwestern College IA $5.1M $5.03M $68.3K
46 Judson University IL $5.09M $5.08M $9K
47 Taylor University IN $4.99M $4.77M $224.4K
48 Warner University FL $4.99M $4.93M $59.3K
49 St Thomas University FL $4.95M $4.77M $182K
50 Tabor College KS $4.91M $4.87M $41K

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $390.28M $379.19M 129 24,654 16,350
2016 $422.69M $414.69M 126 25,291 17,277
2017 $457.3M $445.13M 126 26,052 17,858
2018 $499.08M $487.48M 125 26,980 18,630
2019 $536.22M $524.42M 124 28,161 19,279

Sport Investment Mix (FY 2019)

Basketball
$93.92M
121 sch.
5,095 slots

Football
$81.43M
57 sch.
6,256 slots

Soccer
$78.71M
116 sch.
6,919 slots

Baseball
$50.71M
99 sch.
4,378 slots

Volleyball
$38.19M
118 sch.
2,930 slots

All Track Combined
$36.38M
58 sch.
6,586 slots

Softball
$32.71M
106 sch.
2,646 slots

Golf
$23.58M
99 sch.
1,745 slots

Tennis
$17.72M
66 sch.
1,311 slots

Wrestling
$16.24M
37 sch.
1,183 slots

Lacrosse
$14.97M
33 sch.
1,262 slots

Bowling
$10.57M
36 sch.
981 slots

Geographic Footprint (FY 2019)

Kansas (10)
$58.89M

Iowa (10)
$56.81M

Michigan (10)
$56.22M

Indiana (14)
$54.54M

Nebraska (7)
$43.92M

Florida (8)
$40.92M

California (8)
$34.24M

Illinois (8)
$29.6M

Georgia (4)
$25.37M

Kentucky (5)
$19M

Enrollment Trend

Year Men Women Total Schools reporting
2015 98,087 138,518 236,605 129
2016 84,227 107,756 191,983 126
2017 81,908 104,051 185,959 126
2018 80,476 102,284 182,760 125
2019 78,969 101,277 180,246 124

Financial Distribution

Midland University

$15.92M

Simpson University

$13.68M

Davenport University

$12.82M

Marian University

$12.47M

Bethany College

$12.43M

Keiser University-Ft Lauderdale

$10.66M

Indiana Institute of Technology

$10.26M

Menlo College

$9.89M

Grand View University

$9.3M

Ottawa University-Ottawa

$9.11M

Group Snapshot

Schools
50

Median Rev.
$6.31M

Average Rev.
$7.2M

Highest
$15.92M

Lowest
$4.91M

Combined
$359.89M