Dimension · FY 2019

NCAA Division I-FCS Athletic Revenue Rankings

50 programs · $1.06B combined FY 2019 revenue · top: Villanova University ($42.77M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Villanova University PA $42.77M $38.64M $4.13M
2 Liberty University VA $35.64M $35.64M $0
3 Georgetown University DC $32.37M $32.37M $0
4 James Madison University VA $30.95M $30.95M $0
5 University of Delaware DE $28.06M $27.79M $274K
6 Fordham University NY $27.53M $27.53M $0
7 Colgate University NY $25.67M $25.67M $0
8 Bucknell University PA $25.44M $25.44M $0
9 Coastal Carolina University SC $24.96M $24.96M $0
10 University of Richmond VA $24.79M $24.79M $0
11 Princeton University NJ $24.57M $24.57M $0
12 Lehigh University PA $23.89M $23.89M $0
13 Monmouth University NJ $23.28M $23.28M $0
14 Furman University SC $23.17M $23.17M $0
15 College of William and Mary VA $22.85M $22.85M $0
16 Stony Brook University NY $22.6M $21.25M $1.35M
17 University of New Hampshire-Main Campus NH $22.34M $22.34M $0
18 University of California-Davis CA $21.75M $21.75M $0
19 Harvard University MA $21.73M $21.73M $0
20 Yale University CT $21.61M $20.24M $1.37M
21 College of the Holy Cross MA $21.45M $21.45M $0
22 Lafayette College PA $21.05M $21.05M $0
23 Cornell University NY $21.02M $20.91M $115.9K
24 University of North Dakota ND $20.94M $20.01M $930.8K
25 University of Rhode Island RI $20.73M $20.49M $242.1K
26 Sacred Heart University CT $20.13M $20.13M $0
27 Duquesne University PA $19.62M $19.62M $0
28 California Polytechnic State University-San Luis Obispo CA $19.28M $18.94M $332.5K
29 University of Dayton OH $19.16M $20.96M $-1.8M
30 Towson University MD $18.96M $18.96M $0
31 Campbell University NC $18.37M $18.37M $0
32 SUNY at Albany NY $17.99M $15.13M $2.86M
33 Montana State University MT $17.6M $16.51M $1.09M
34 Mercer University GA $17.57M $17.57M $0
35 University of the Incarnate Word TX $17.39M $17.19M $194K
36 California State University-Sacramento CA $17.35M $17.35M $0
37 Dartmouth College NH $17.02M $17.02M $0
38 University of San Diego CA $16.94M $16.94M $0
39 Bryant University RI $16.79M $16.79M $0
40 Samford University AL $16.67M $16.26M $411K
41 Columbia University in the City of New York NY $16.67M $16.67M $0
42 North Dakota State University-Main Campus ND $16M $16M $0
43 University of Pennsylvania PA $15.86M $15.86M $0
44 Illinois State University IL $15.85M $15.85M $0
45 Wofford College SC $15.75M $15.75M $0
46 Abilene Christian University TX $15.72M $16.34M $-616.9K
47 Brown University RI $15.55M $15.55M $0
48 University of Maine ME $15.51M $15.51M $0
49 Missouri State University-Springfield MO $15.35M $15.35M $0
50 The University of Montana MT $14.91M $15.51M $-599.1K

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $1.63B $1.61B 124 36,704 29,341
2016 $1.71B $1.69B 124 36,777 30,134
2017 $1.79B $1.77B 124 36,653 29,981
2018 $1.87B $1.85B 124 36,829 30,083
2019 $1.82B $1.83B 124 36,678 30,007

Sport Investment Mix (FY 2019)

Football
$527.86M
123 sch.
13,299 slots

Basketball
$430.93M
124 sch.
3,937 slots

Soccer
$125.63M
115 sch.
4,975 slots

All Track Combined
$122.71M
106 sch.
18,191 slots

Baseball
$82.9M
101 sch.
3,521 slots

Volleyball
$80.49M
119 sch.
2,026 slots

Softball
$71.11M
113 sch.
2,447 slots

Lacrosse
$67.21M
50 sch.
2,933 slots

Tennis
$56.95M
108 sch.
1,797 slots

Golf
$48.01M
106 sch.
1,624 slots

Ice Hockey
$39.48M
13 sch.
662 slots

Swimming and Diving
$39.09M
48 sch.
2,222 slots

Geographic Footprint (FY 2019)

Pennsylvania (8)
$175.82M

New York (9)
$169.85M

Virginia (7)
$142.66M

South Carolina (7)
$103.43M

Texas (8)
$102.75M

North Carolina (6)
$75.72M

California (4)
$75.31M

Louisiana (6)
$54.82M

Tennessee (6)
$53.16M

Rhode Island (3)
$53.07M

Enrollment Trend

Year Men Women Total Schools reporting
2015 412,114 498,548 910,662 124
2016 411,454 503,067 914,521 124
2017 410,756 508,998 919,754 124
2018 403,745 510,938 914,683 124
2019 394,478 509,150 903,628 124

Financial Distribution

Villanova University

$42.77M

Liberty University

$35.64M

Georgetown University

$32.37M

James Madison University

$30.95M

University of Delaware

$28.06M

Fordham University

$27.53M

Colgate University

$25.67M

Bucknell University

$25.44M

Coastal Carolina University

$24.96M

University of Richmond

$24.79M

Group Snapshot

Schools
50

Median Rev.
$20.73M

Average Rev.
$21.18M

Highest
$42.77M

Lowest
$14.91M

Combined
$1.06B