Dimension · FY 2019

Pennsylvania College Athletics Financial Overview

50 colleges · $620.87M combined FY 2019 revenue · top: Pennsylvania State University-Main Campus ($136.93M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Pennsylvania State University-Main Campus PA $136.93M $99.24M $37.69M
2 University of Pittsburgh-Pittsburgh Campus PA $68.89M $62.68M $6.2M
3 Temple University PA $48.11M $48.11M $0
4 Villanova University PA $42.77M $38.64M $4.13M
5 Bucknell University PA $25.44M $25.44M $0
6 Lehigh University PA $23.89M $23.89M $0
7 Lafayette College PA $21.05M $21.05M $0
8 Duquesne University PA $19.62M $19.62M $0
9 Saint Joseph's University PA $17.29M $17.29M $0
10 Drexel University PA $17.23M $17.23M $0
11 University of Pennsylvania PA $15.86M $15.86M $0
12 Mercyhurst University PA $15.12M $15.12M $0
13 Robert Morris University PA $14.87M $14.87M $0
14 Saint Francis University PA $12.32M $12.32M $0
15 La Salle University PA $12M $11.31M $689.4K
16 Gannon University PA $8.48M $8.19M $285.2K
17 Seton Hill University PA $7.08M $7.08M $-1
18 Indiana University of Pennsylvania-Main Campus PA $6.17M $5.85M $321.1K
19 Lock Haven University PA $5.43M $5.12M $305.7K
20 East Stroudsburg University of Pennsylvania PA $5.34M $5.37M $-28.9K
21 Shippensburg University of Pennsylvania PA $5.22M $5.2M $12K
22 Kutztown University of Pennsylvania PA $5M $4.43M $564.6K
23 Millersville University of Pennsylvania PA $4.65M $4.65M $0
24 California University of Pennsylvania PA $4.6M $4.6M $3.4K
25 Bloomsburg University of Pennsylvania PA $4.58M $4.47M $106.2K
26 Clarion University of Pennsylvania PA $4.45M $4.09M $361K
27 Thomas Jefferson University PA $4.27M $4.58M $-303.1K
28 West Chester University of Pennsylvania PA $4.24M $5.69M $-1.44M
29 Slippery Rock University of Pennsylvania PA $3.93M $4.78M $-851.9K
30 Edinboro University of Pennsylvania PA $3.78M $3.78M $0
31 Franklin and Marshall College PA $3.65M $3.65M $2.2K
32 Point Park University PA $3.15M $3.1M $53.3K
33 Carnegie Mellon University PA $3.06M $3.02M $43K
34 Allegheny College PA $2.95M $2.95M $0
35 Ursinus College PA $2.85M $2.85M $0
36 Widener University-Main Campus PA $2.76M $2.57M $196.1K
37 Gettysburg College PA $2.76M $2.76M $0
38 Wilkes University PA $2.68M $2.37M $312.6K
39 University of Pittsburgh-Johnstown PA $2.65M $2.65M $0
40 Susquehanna University PA $2.54M $2.54M $0
41 The Lincoln University PA $2.54M $2.54M $0
42 Muhlenberg College PA $2.4M $2.22M $180K
43 Saint Vincent College PA $2.36M $2.36M $0
44 University of Scranton PA $2.34M $2.34M $0
45 Lycoming College PA $2.34M $1.99M $350.3K
46 Swarthmore College PA $2.33M $2.14M $186.5K
47 Washington & Jefferson College PA $2.25M $2.23M $25.4K
48 Moravian College PA $2.22M $2.15M $70.9K
49 Harcum College PA $2.21M $2.21M $0
50 Juniata College PA $2.19M $2.27M $-81.1K

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $595.04M $548.38M 132 25,503 20,530
2016 $633.23M $584.75M 132 25,693 20,993
2017 $679.5M $623.48M 132 26,052 21,138
2018 $710.16M $659.55M 133 26,124 21,225
2019 $689.13M $637.64M 131 25,247 20,745

Sport Investment Mix (FY 2019)

Football
$234.93M
54 sch.
5,334 slots

Basketball
$142.26M
130 sch.
3,750 slots

Soccer
$51.27M
116 sch.
5,750 slots

Lacrosse
$36.39M
74 sch.
3,671 slots

All Track Combined
$29.52M
53 sch.
7,364 slots

Volleyball
$25.22M
123 sch.
2,131 slots

Baseball
$22.07M
102 sch.
3,392 slots

Softball
$21.91M
105 sch.
1,975 slots

Field Hockey
$17.94M
60 sch.
1,386 slots

Wrestling
$15.35M
42 sch.
1,169 slots

Ice Hockey
$14.73M
10 sch.
468 slots

Swimming and Diving
$13.69M
18 sch.
924 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
3 sch.
$253.92M

NCAA Division I-FCS
8 sch.
$175.82M

NCAA Division II with football
18 sch.
$95.45M

NCAA Division III with football
23 sch.
$52.62M

NCAA Division I without football
3 sch.
$46.52M

NCAA Division III without football
35 sch.
$37.68M

NCAA Division II without football
5 sch.
$10.68M

Other
10 sch.
$6.03M

NAIA Division II
2 sch.
$4.72M

NJCAA Division II
2 sch.
$2.2M

NJCAA Division III
13 sch.
$1.99M

USCAA
8 sch.
$1.29M

NCCAA Division II
1 sch.
$200.5K

Enrollment Trend

Year Men Women Total Schools reporting
2015 194,915 218,314 413,229 132
2016 192,662 216,658 409,320 132
2017 190,591 215,274 405,865 132
2018 185,224 213,322 398,546 133
2019 194,903 221,943 416,846 131

Financial Distribution

Pennsylvania State University-Main Campus

$136.93M

University of Pittsburgh-Pittsburgh Campus

$68.89M

Temple University

$48.11M

Villanova University

$42.77M

Bucknell University

$25.44M

Lehigh University

$23.89M

Lafayette College

$21.05M

Duquesne University

$19.62M

Saint Joseph's University

$17.29M

Drexel University

$17.23M

Group Snapshot

Schools
50

Median Rev.
$4.58M

Average Rev.
$12.42M

Highest
$136.93M

Lowest
$2.19M

Combined
$620.87M