TOTAL EXP $5.85M
NET $321.1K
Investment Profile · FY 2019
Indiana University of Pennsylvania-Main Campus
Indiana, Pennsylvania · NCAA Division II with football · Public, 4-year or above · Enrollment 7,655
ZIP 157051098 · IPEDS unitid 213020
66th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Gender Investment Allocation
$2.7M
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 3,176 (-29.3%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 93 | 0 | $1.86M | $1.74M | $124.8K |
| Basketball 2 | 14 | 14 | $1.59M | $1.46M | $131.5K |
| All Track Combined 3 | 68 | 71 | $427.6K | $414K | $13.6K |
| Swimming 19 | 15 | 24 | $340.3K | $378.8K | $-38.5K |
| Softball 16 | 0 | 21 | $302.1K | $282.5K | $19.6K |
| Lacrosse 11 | 0 | 22 | $264.8K | $243.2K | $21.6K |
| Tennis 22 | 0 | 9 | $251.7K | $251.2K | $425 |
| Volleyball 26 | 0 | 20 | $247.4K | $262.9K | $-15.5K |
| Soccer 15 | 0 | 31 | $245.1K | $250.2K | $-5.1K |
| Baseball 1 | 35 | 0 | $239.2K | $186.5K | $52.8K |
| Field Hockey 6 | 0 | 22 | $233.2K | $241.1K | $-7.9K |
| Golf 8 | 7 | 0 | $165.7K | $142K | $23.7K |
Participation & Revenue-per-Athlete
The program has 164 unique athletes filling 466 sport roster slots — a 2.84x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II with football
- Sector
- Public, 4-year or above
- Total Enrollment
- 7,655
- Revenue Tier
- Above-median (66th pct.)
- Peers in Division
- 167 schools
- Peers in Pennsylvania
- 131 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Bemidji State University | MN | $6.17M | $0 | $1.2K |
| Upper Iowa University | IA | $6.19M | $54K | $17.1K |
| William Jewell College | MO | $6.23M | $248.3K | $60K |
| Southern Nazarene University | OK | $6.24M | $496.3K | $62.5K |
| Newberry College | SC | $6.1M | $-578.8K | $-68.3K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $806 | Athletic revenue per enrolled student |
| Expense Ratio | 94.8% | Expenses as % of revenue |
| Top Sport Share | 30.2% | Revenue concentration in top program |
| Division Percentile | 66th | Revenue rank within NCAA Division II with football |