TOTAL EXP $5.37M
NET $-28.9K
Investment Profile · FY 2019
East Stroudsburg University of Pennsylvania
East Stroudsburg, Pennsylvania · NCAA Division II with football · Public, 4-year or above · Enrollment 4,923
ZIP 183012999 · IPEDS unitid 212115
52th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 702 (-12.5%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 90 | 0 | $1.11M | $1.08M | $36.7K |
| Basketball 2 | 15 | 12 | $976.1K | $997.9K | $-21.7K |
| Soccer 15 | 26 | 32 | $532K | $549.6K | $-17.6K |
| Field Hockey 6 | 0 | 29 | $516.1K | $534.3K | $-18.1K |
| All Track Combined 3 | 64 | 71 | $507.9K | $512.1K | $-4.2K |
| Lacrosse 11 | 0 | 26 | $318K | $328.3K | $-10.3K |
| Baseball 1 | 35 | 0 | $310.1K | $317.2K | $-7K |
| Softball 16 | 0 | 28 | $309.5K | $278.6K | $31K |
| Wrestling 28 | 23 | 14 | $294.5K | $290.5K | $4K |
| Volleyball 26 | 0 | 21 | $237.9K | $253K | $-15.2K |
| Swimming 19 | 0 | 15 | $148.9K | $150.9K | $-2.1K |
| Golf 8 | 0 | 5 | $41.4K | $46.2K | $-4.8K |
| Tennis 22 | 0 | 9 | $36K | $35.4K | $554 |
Participation & Revenue-per-Athlete
The program has 161 unique athletes filling 515 sport roster slots — a 3.20x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II with football
- Sector
- Public, 4-year or above
- Total Enrollment
- 4,923
- Revenue Tier
- Above-median (52th pct.)
- Peers in Division
- 167 schools
- Peers in Pennsylvania
- 131 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Pittsburg State University | KS | $5.34M | $0 | $-5.1K |
| Lock Haven University | PA | $5.43M | $305.7K | $83.4K |
| University of Mary | ND | $5.25M | $0 | $-89.7K |
| Lake Erie College | OH | $5.23M | $0 | $-112.7K |
| North Greenville University | SC | $5.46M | $510.3K | $114.8K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.5% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $1.1K | Athletic revenue per enrolled student |
| Expense Ratio | 100.5% | Expenses as % of revenue |
| Top Sport Share | 20.9% | Revenue concentration in top program |
| Division Percentile | 52th | Revenue rank within NCAA Division II with football |