Dimension · FY 2019

Oregon College Athletics Financial Overview

29 colleges · $208.86M combined FY 2019 revenue · top: University of Oregon ($92.83M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 University of Oregon OR $92.83M $66.83M $26M
2 Oregon State University OR $44.58M $48.73M $-4.15M
3 University of Portland OR $14.29M $14.29M $0
4 Portland State University OR $8.26M $8.26M $0
5 Corban University OR $7.63M $7.63M $0
6 Western Oregon University OR $4.47M $4.24M $228.4K
7 George Fox University OR $3.32M $3.32M $0
8 Southern Oregon University OR $3.31M $3.31M $0
9 Eastern Oregon University OR $3.27M $3.27M $0
10 Oregon Institute of Technology OR $3.24M $3.14M $105.2K
11 Pacific University OR $3.03M $3.03M $0
12 Linfield College-McMinnville Campus OR $2.82M $2.86M $-40K
13 Willamette University OR $2.58M $2.58M $0
14 Multnomah University OR $2.23M $2.23M $5K
15 Lewis & Clark College OR $1.86M $1.86M $-1
16 Northwest Christian University OR $1.76M $1.76M $0
17 Warner Pacific College OR $1.64M $1.64M $0
18 Southwestern Oregon Community College OR $1.16M $1.16M $0
19 Treasure Valley Community College OR $1.01M $1.01M $0
20 Clackamas Community College OR $969.6K $920K $49.7K
21 Lane Community College OR $930.2K $799.5K $130.8K
22 Blue Mountain Community College OR $806.6K $804.9K $1.7K
23 Mt Hood Community College OR $610.3K $542.1K $68.2K
24 Umpqua Community College OR $506.9K $480.1K $26.8K
25 Chemeketa Community College OR $462.6K $446.1K $16.5K
26 Linn-Benton Community College OR $460.5K $407.3K $53.1K
27 Rogue Community College OR $335.1K $335.1K $0
28 Portland Community College OR $318.8K $314K $4.8K
29 New Hope Christian College-Eugene OR $160K $160K $0

Sport Investment Mix (FY 2019)

Football
$122.72M
11 sch.
1,157 slots

Basketball
$37.81M
28 sch.
910 slots

Soccer
$12.25M
25 sch.
1,191 slots

Baseball
$6.12M
20 sch.
705 slots

Volleyball
$6.09M
28 sch.
435 slots

All Track Combined
$4.89M
9 sch.
884 slots

Softball
$4.48M
21 sch.
467 slots

Wrestling
$2.34M
9 sch.
302 slots

Tennis
$2.32M
9 sch.
168 slots

Golf
$2.01M
13 sch.
189 slots

Track and Field, Outdoor
$1.95M
13 sch.
642 slots

Track and Field, X-Country
$1.56M
15 sch.
309 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
2 sch.
$137.41M

NAIA Division II
6 sch.
$15.45M

NCAA Division I without football
1 sch.
$14.29M

NCAA Division III with football
5 sch.
$13.63M

NCAA Division I-FCS
1 sch.
$8.26M

NAIA Division I
1 sch.
$7.63M

NWAC
9 sch.
$5.4M

NCAA Division II with football
1 sch.
$4.47M

Other
2 sch.
$2.17M

NCCAA Division I
1 sch.
$160K

Enrollment Trend

Year Men Women Total Schools reporting
2015 52,211 58,084 110,295 29
2016 52,883 58,711 111,594 30
2017 51,469 58,536 110,005 30
2018 49,877 57,979 107,856 30
2019 47,947 56,348 104,295 29

Financial Distribution

University of Oregon

$92.83M

Oregon State University

$44.58M

University of Portland

$14.29M

Portland State University

$8.26M

Corban University

$7.63M

Western Oregon University

$4.47M

George Fox University

$3.32M

Southern Oregon University

$3.31M

Eastern Oregon University

$3.27M

Oregon Institute of Technology

$3.24M

Group Snapshot

Schools
29

Median Rev.
$1.86M

Average Rev.
$7.2M

Highest
$92.83M

Lowest
$160K

Combined
$208.86M