Dimension · FY 2019

Illinois College Athletics Financial Overview

50 colleges · $416.23M combined FY 2019 revenue · top: University of Illinois at Urbana-Champaign ($91.59M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 University of Illinois at Urbana-Champaign IL $91.59M $63.53M $28.06M
2 Northwestern University IL $70.77M $70.13M $643.7K
3 DePaul University IL $17.74M $17.74M $0
4 Northern Illinois University IL $17.22M $17.22M $0
5 Illinois State University IL $15.85M $15.85M $0
6 Southern Illinois University-Carbondale IL $14.35M $14.35M $0
7 Loyola University Chicago IL $13.23M $13.23M $0
8 Bradley University IL $10.72M $10.72M $0
9 McKendree University IL $10.58M $10.58M $270
10 Eastern Illinois University IL $8.56M $8.56M $0
11 Western Illinois University IL $8.51M $8.51M $0
12 Benedictine University IL $7.79M $7.16M $632K
13 Robert Morris University Illinois IL $7.78M $7.78M $0
14 Chicago State University IL $7.59M $5.57M $2.02M
15 University of Illinois at Chicago IL $7.58M $11M $-3.42M
16 Lewis University IL $7.4M $7.4M $0
17 Southern Illinois University-Edwardsville IL $7.21M $7.21M $0
18 Quincy University IL $6.92M $6.92M $246
19 Olivet Nazarene University IL $6.47M $6.13M $338.6K
20 University of St Francis IL $6.31M $6.08M $229.6K
21 Saint Xavier University IL $5.71M $5.71M $0
22 Judson University IL $5.09M $5.08M $9K
23 Trinity International University-Illinois IL $4.68M $4.68M $0
24 North Central College IL $4.22M $3.86M $367.1K
25 University of Chicago IL $3.61M $3.61M $0
26 Trinity Christian College IL $3.05M $2.99M $53K
27 Augustana College IL $3.03M $3.03M $0
28 Millikin University IL $3.02M $3.02M $0
29 University of Illinois at Springfield IL $3M $3M $0
30 Aurora University IL $2.98M $2.95M $26.8K
31 Wheaton College IL $2.94M $2.94M $0
32 Lincoln College IL $2.78M $2.78M $0
33 Elmhurst College IL $2.32M $2.32M $0
34 Illinois Wesleyan University IL $2.26M $2.26M $0
35 North Park University IL $2.21M $2.21M $0
36 Concordia University-Chicago IL $2.18M $2.11M $71.4K
37 Lake Forest College IL $1.79M $1.79M $0
38 Roosevelt University IL $1.65M $1.65M $0
39 Knox College IL $1.54M $1.54M $0
40 Illinois College IL $1.54M $1.54M $0
41 Greenville College IL $1.34M $1.18M $158.7K
42 Rockford University IL $1.34M $1.34M $0
43 Illinois Institute of Technology IL $1.31M $1.31M $0
44 Kankakee Community College IL $1.31M $1.31M $0
45 Monmouth College IL $1.24M $1.24M $0
46 Wabash Valley College IL $1.2M $1.16M $43.9K
47 John A Logan College IL $1.2M $1.2M $0
48 Lewis and Clark Community College IL $1.17M $1.17M $0
49 Dominican University IL $1.16M $1.16M $0
50 Illinois Central College IL $1.15M $1.15M $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $362.43M $358.51M 98 16,362 10,994
2016 $378.35M $377.48M 97 16,610 10,953
2017 $433.58M $399.57M 97 16,628 11,022
2018 $448.32M $411.61M 97 16,603 11,060
2019 $443.15M $413.11M 96 16,578 11,121

Sport Investment Mix (FY 2019)

Football
$169.78M
34 sch.
3,426 slots

Basketball
$104.78M
93 sch.
2,926 slots

Soccer
$33.77M
82 sch.
3,911 slots

Baseball
$26.4M
86 sch.
3,174 slots

Volleyball
$23.92M
88 sch.
1,714 slots

All Track Combined
$20.32M
30 sch.
4,892 slots

Softball
$18.03M
80 sch.
1,550 slots

Golf
$11.42M
58 sch.
843 slots

Tennis
$8.75M
47 sch.
767 slots

Swimming and Diving
$5M
15 sch.
633 slots

Wrestling
$4.43M
15 sch.
487 slots

Lacrosse
$4.03M
14 sch.
644 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
3 sch.
$179.58M

NCAA Division I without football
6 sch.
$64.07M

NCAA Division I-FCS
4 sch.
$47.28M

NCAA Division III with football
18 sch.
$46.06M

NAIA Division II
8 sch.
$29.6M

NCAA Division II with football
2 sch.
$17.5M

NJCAA Division II
24 sch.
$15.57M

NAIA Division I
2 sch.
$12.46M

NJCAA Division I
17 sch.
$11.53M

NCAA Division II without football
2 sch.
$10.4M

NJCAA Division III
5 sch.
$5.16M

NCAA Division III without football
3 sch.
$2.92M

Other
1 sch.
$764.1K

NCCAA Division II
1 sch.
$244.8K

Enrollment Trend

Year Men Women Total Schools reporting
2015 152,586 167,938 320,524 98
2016 148,719 163,757 312,476 97
2017 145,264 159,741 305,005 97
2018 140,970 157,460 298,430 97
2019 137,913 155,787 293,700 96

Financial Distribution

University of Illinois at Urbana-Champaign

$91.59M

Northwestern University

$70.77M

DePaul University

$17.74M

Northern Illinois University

$17.22M

Illinois State University

$15.85M

Southern Illinois University-Carbondale

$14.35M

Loyola University Chicago

$13.23M

Bradley University

$10.72M

McKendree University

$10.58M

Eastern Illinois University

$8.56M

Group Snapshot

Schools
50

Median Rev.
$3.61M

Average Rev.
$8.32M

Highest
$91.59M

Lowest
$1.15M

Combined
$416.23M