Dimension · FY 2019
Iowa College Athletics Financial Overview
42 colleges · $300.85M combined FY 2019 revenue · top: University of Iowa ($97.6M)
Program Leaders (FY 2019)
| # | School | State | Revenue | Expenses | Net |
|---|---|---|---|---|---|
| 1 | University of Iowa | IA | $97.6M | $82.88M | $14.72M |
| 2 | Iowa State University | IA | $66.66M | $56.4M | $10.26M |
| 3 | University of Northern Iowa | IA | $13.67M | $13.39M | $285K |
| 4 | Grand View University | IA | $9.3M | $9.3M | $0 |
| 5 | Drake University | IA | $8.73M | $12.39M | $-3.66M |
| 6 | Briar Cliff University | IA | $6.31M | $6.25M | $54.6K |
| 7 | Saint Ambrose University | IA | $6.27M | $6.02M | $251.4K |
| 8 | William Penn University | IA | $6.21M | $6.22M | $-150 |
| 9 | Upper Iowa University | IA | $6.19M | $6.14M | $54K |
| 10 | Morningside College | IA | $5.88M | $5.78M | $104.2K |
| 11 | Waldorf College | IA | $5.42M | $5.42M | $0 |
| 12 | Dordt College | IA | $5.32M | $5.32M | $0 |
| 13 | Clarke University | IA | $5.15M | $5.15M | $0 |
| 14 | Iowa Western Community College | IA | $5.1M | $5.1M | $0 |
| 15 | Northwestern College | IA | $5.1M | $5.03M | $68.3K |
| 16 | Graceland University-Lamoni | IA | $4.27M | $4.27M | $0 |
| 17 | Mount Mercy University | IA | $3.79M | $3.8M | $-8.9K |
| 18 | University of Dubuque | IA | $2.78M | $2.78M | $0 |
| 19 | Loras College | IA | $2.71M | $2.71M | $8 |
| 20 | Iowa Central Community College | IA | $2.68M | $2.68M | $0 |
| 21 | Luther College | IA | $2.63M | $2.25M | $375.2K |
| 22 | Wartburg College | IA | $2.4M | $2.4M | $0 |
| 23 | Grinnell College | IA | $2.34M | $2.34M | $0 |
| 24 | Indian Hills Community College | IA | $2.32M | $2.25M | $72.7K |
| 25 | Cornell College | IA | $2.21M | $2.21M | $0 |
| 26 | Coe College | IA | $2.16M | $2.16M | $0 |
| 27 | Buena Vista University | IA | $2.13M | $2.06M | $68.9K |
| 28 | Central College | IA | $2.11M | $2.11M | $0 |
| 29 | Simpson College | IA | $2.08M | $2.08M | $0 |
| 30 | North Iowa Area Community College | IA | $1.66M | $1.62M | $37.5K |
| 31 | Southeastern Community College | IA | $1.63M | $1.62M | $10.3K |
| 32 | Iowa Lakes Community College | IA | $1.42M | $1.42M | $0 |
| 33 | Kirkwood Community College | IA | $1.13M | $1.05M | $79.4K |
| 34 | Iowa Wesleyan University | IA | $1.07M | $1.07M | $0 |
| 35 | Ellsworth Community College | IA | $985K | $985K | $0 |
| 36 | Des Moines Area Community College | IA | $859.3K | $859.3K | $0 |
| 37 | Hawkeye Community College | IA | $856.5K | $856.5K | $0 |
| 38 | Marshalltown Community College | IA | $691.4K | $691.4K | $0 |
| 39 | Southwestern Community College | IA | $552.8K | $552.8K | $0 |
| 40 | Faith Baptist Bible College and Theological Seminary | IA | $201.2K | $201.2K | $0 |
| 41 | Emmaus Bible College | IA | $130K | $126.3K | $3.7K |
| 42 | Eastern Iowa Community College District | IA | $121.4K | $121.4K | $0 |
Revenue & Participation Trend
RevenueExpenses
| Year | Revenue | Expenses | Schools | Men slots | Women slots |
|---|---|---|---|---|---|
| 2015 | $248.55M | $232.32M | 41 | 11,385 | 6,926 |
| 2016 | $256.21M | $236.03M | 42 | 11,421 | 6,934 |
| 2017 | $283.16M | $249.25M | 42 | 11,726 | 7,084 |
| 2018 | $309.75M | $271.42M | 42 | 11,501 | 7,239 |
| 2019 | $300.85M | $278.07M | 42 | 11,759 | 7,226 |
Sport Investment Mix (FY 2019)
Football
$160.8M
29 sch.
3,064 slots
Basketball
$51.31M
40 sch.
1,610 slots
Soccer
$16.11M
38 sch.
2,303 slots
Volleyball
$11.19M
41 sch.
1,071 slots
Wrestling
$9.79M
25 sch.
894 slots
Baseball
$9.73M
34 sch.
1,505 slots
All Track Combined
$9M
17 sch.
2,478 slots
Softball
$8.39M
37 sch.
866 slots
Golf
$5.72M
36 sch.
643 slots
Tennis
$2.87M
20 sch.
399 slots
Track and Field, Outdoor
$2.56M
13 sch.
981 slots
Bowling
$2.33M
12 sch.
345 slots
Classification Mix (FY 2019)
NCAA Division I-FBS
2 sch.
$164.26M
NAIA Division II
10 sch.
$56.81M
NCAA Division III with football
11 sch.
$24.62M
NCAA Division I-FCS
2 sch.
$22.4M
NJCAA Division I
5 sch.
$10.73M
NJCAA Division II
8 sch.
$9.28M
NAIA Division I
1 sch.
$6.21M
NCAA Division II with football
1 sch.
$6.19M
NCCAA Division II
1 sch.
$201.2K
Other
1 sch.
$130K
Enrollment Trend
| Year | Men | Women | Total | Schools reporting |
|---|---|---|---|---|
| 2015 | 59,793 | 61,284 | 121,077 | 41 |
| 2016 | 60,727 | 62,073 | 122,800 | 42 |
| 2017 | 59,689 | 60,609 | 120,298 | 42 |
| 2018 | 58,487 | 59,759 | 118,246 | 42 |
| 2019 | 56,262 | 58,348 | 114,610 | 42 |
Financial Distribution
University of Iowa
$97.6M
Iowa State University
$66.66M
University of Northern Iowa
$13.67M
Grand View University
$9.3M
Drake University
$8.73M
Briar Cliff University
$6.31M
Saint Ambrose University
$6.27M
William Penn University
$6.21M
Upper Iowa University
$6.19M
Morningside College
$5.88M
Group Snapshot
Schools
42
Median Rev.
$2.63M
Average Rev.
$7.16M
Highest
$97.6M
Lowest
$121.4K
Combined
$300.85M