TOTAL EXP $4.86M
NET $186.6K
Investment Profile · FY 2019
Palm Beach Atlantic University
West Palm Beach, Florida · NCAA Division II without football · Private nonprofit, 4-year or above · Enrollment 2,264
ZIP 33401 · IPEDS unitid 136330
71th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 154 (-6.4%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Soccer 15 | 37 | 30 | $975.3K | $904.6K | $70.7K |
| Basketball 2 | 15 | 16 | $956.7K | $925.4K | $31.3K |
| Lacrosse 11 | 41 | 35 | $596.5K | $554.5K | $42K |
| Baseball 1 | 36 | 0 | $545.2K | $536.6K | $8.6K |
| Volleyball 26 | 0 | 17 | $493.9K | $487.3K | $6.6K |
| Softball 16 | 0 | 17 | $388.5K | $381.7K | $6.8K |
| Tennis 22 | 10 | 10 | $339.6K | $331.7K | $7.9K |
| Track and Field, X-Country 25 | 13 | 14 | $302.5K | $302K | $464 |
| Golf 8 | 11 | 9 | $281.2K | $271K | $10.2K |
| Beach Volleyball 32 | 0 | 15 | $130.6K | $128.5K | $2K |
| Track and Field, Outdoor 24 | 17 | 19 | $39.3K | $39.3K | $0 |
Participation & Revenue-per-Athlete
The program has 76 unique athletes filling 362 sport roster slots — a 4.76x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II without football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 2,264
- Revenue Tier
- Above-median (71th pct.)
- Peers in Division
- 142 schools
- Peers in Florida
- 66 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Spring Hill College | AL | $5.02M | $129.5K | $-27.5K |
| Barton College | NC | $5.01M | $0 | $-36.1K |
| Erskine College | SC | $4.98M | $0 | $-70.2K |
| Coker College | SC | $4.96M | $89.9K | $-92.6K |
| King University | TN | $5.18M | $71.3K | $135.2K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $2.2K | Athletic revenue per enrolled student |
| Expense Ratio | 96.3% | Expenses as % of revenue |
| Top Sport Share | 19.3% | Revenue concentration in top program |
| Division Percentile | 71th | Revenue rank within NCAA Division II without football |