TOTAL EXP $5.11M
NET $71.3K
Investment Profile · FY 2019
King University
Bristol, Tennessee · NCAA Division II without football · Private nonprofit, 4-year or above · Enrollment 1,486
ZIP 376202699 · IPEDS unitid 220516
72th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 752 (-33.6%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Coed (M/W) | Revenue | Expense | Net |
|---|---|---|---|---|---|---|
| Basketball 2 | 26 | 16 | — | $1.02M | $1.01M | $5.1K |
| Wrestling 28 | 31 | 27 | — | $770.5K | $760.6K | $9.9K |
| All Track Combined 3 | 48 | 26 | — | $500.2K | $492.7K | $7.4K |
| Baseball 1 | 58 | 0 | — | $487.5K | $472.4K | $15K |
| Soccer 15 | 25 | 24 | — | $453.4K | $434.6K | $18.8K |
| Volleyball 26 | 22 | 23 | — | $405.9K | $404K | $2K |
| Swimming 19 | 13 | 13 | — | $394.4K | $387.7K | $6.7K |
| Golf 8 | 12 | 5 | — | $270.6K | $269.8K | $805 |
| Tennis 22 | 7 | 5 | — | $239.5K | $239.4K | $96 |
| Softball 16 | 0 | 23 | — | $235.2K | $232.1K | $3.1K |
| Other Sports 29 | 9 | 5 | 25 / 28 | $221.8K | $220.4K | $1.4K |
| Gymnastics 9 | 0 | 25 | — | $187.6K | $186.6K | $1K |
Participation & Revenue-per-Athlete
The program has 91 unique athletes filling 443 sport roster slots — a 4.87x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II without football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 1,486
- Revenue Tier
- Above-median (72th pct.)
- Peers in Division
- 142 schools
- Peers in Tennessee
- 44 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Western Washington University | WA | $5.21M | $0 | $28.6K |
| Rockhurst University | MO | $5.28M | $0 | $98.5K |
| University of Montevallo | AL | $5.29M | $0 | $106.1K |
| Palm Beach Atlantic University | FL | $5.05M | $186.6K | $-135.2K |
| Spring Hill College | AL | $5.02M | $129.5K | $-162.7K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $3.5K | Athletic revenue per enrolled student |
| Expense Ratio | 98.6% | Expenses as % of revenue |
| Top Sport Share | 19.6% | Revenue concentration in top program |
| Division Percentile | 72th | Revenue rank within NCAA Division II without football |