Dimension · FY 2019
Wisconsin College Athletics Financial Overview
35 colleges · $231.62M combined FY 2019 revenue · top: University of Wisconsin-Madison ($124.33M)
Program Leaders (FY 2019)
| # | School | State | Revenue | Expenses | Net |
|---|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | WI | $124.33M | $82.65M | $41.69M |
| 2 | Marquette University | WI | $35.18M | $29.49M | $5.69M |
| 3 | University of Wisconsin-Milwaukee | WI | $9.46M | $9.46M | $0 |
| 4 | University of Wisconsin-Green Bay | WI | $6.97M | $6.97M | $0 |
| 5 | University of Wisconsin-Oshkosh | WI | $3.22M | $3.06M | $161.8K |
| 6 | Concordia University-Wisconsin | WI | $3.2M | $3.18M | $23.7K |
| 7 | University of Wisconsin-Whitewater | WI | $3.15M | $3.1M | $50.1K |
| 8 | Carthage College | WI | $3.14M | $3.14M | $0 |
| 9 | Saint Norbert College | WI | $3.1M | $3.1M | $0 |
| 10 | University of Wisconsin-La Crosse | WI | $3.07M | $3M | $69.8K |
| 11 | University of Wisconsin-Eau Claire | WI | $3.01M | $2.82M | $184.8K |
| 12 | University of Wisconsin-Parkside | WI | $2.93M | $3.34M | $-410.4K |
| 13 | Bryant & Stratton College-Wauwatosa | WI | $2.4M | $2.4M | $0 |
| 14 | University of Wisconsin-Stout | WI | $2.32M | $2.31M | $16.9K |
| 15 | Carroll University | WI | $2.14M | $1.98M | $167.8K |
| 16 | Lakeland College | WI | $2.09M | $2.08M | $11.3K |
| 17 | University of Wisconsin-Platteville | WI | $1.99M | $1.77M | $220K |
| 18 | Cardinal Stritch University | WI | $1.86M | $1.86M | $0 |
| 19 | Viterbo University | WI | $1.81M | $1.76M | $49K |
| 20 | Lawrence University | WI | $1.78M | $1.86M | $-77.1K |
| 21 | Wisconsin Lutheran College | WI | $1.72M | $1.7M | $12.3K |
| 22 | University of Wisconsin-River Falls | WI | $1.69M | $1.69M | $0 |
| 23 | Beloit College | WI | $1.48M | $1.48M | $0 |
| 24 | University of Wisconsin-Stevens Point | WI | $1.47M | $2.45M | $-984.9K |
| 25 | University of Wisconsin-Superior | WI | $1.39M | $1.39M | $0 |
| 26 | Milwaukee School of Engineering | WI | $1.36M | $1.33M | $35.9K |
| 27 | Northland College | WI | $1.36M | $1.36M | $0 |
| 28 | Edgewood College | WI | $1.26M | $1.12M | $137.2K |
| 29 | Ripon College | WI | $1.16M | $1.08M | $73K |
| 30 | Madison Area Technical College | WI | $657.6K | $655.9K | $1.7K |
| 31 | Milwaukee Area Technical College | WI | $478.2K | $478.2K | $0 |
| 32 | Maranatha Baptist University | WI | $228.8K | $223.4K | $5.4K |
| 33 | Western Technical College | WI | $182.4K | $182.4K | $0 |
| 34 | Northcentral Technical College | WI | $27.7K | $27.7K | $0 |
| 35 | Southwest Wisconsin Technical College | WI | $12.5K | $11.7K | $789 |
Revenue & Participation Trend
RevenueExpenses
| Year | Revenue | Expenses | Schools | Men slots | Women slots |
|---|---|---|---|---|---|
| 2015 | $205.57M | $166.92M | 36 | 8,538 | 6,526 |
| 2016 | $218.81M | $176.45M | 36 | 8,435 | 6,557 |
| 2017 | $228.65M | $179.17M | 36 | 8,304 | 6,442 |
| 2018 | $244.58M | $188.82M | 35 | 8,330 | 6,449 |
| 2019 | $231.62M | $184.49M | 35 | 7,941 | 6,199 |
Sport Investment Mix (FY 2019)
Football
$95.21M
18 sch.
1,815 slots
Basketball
$61.46M
33 sch.
1,137 slots
Soccer
$13.21M
32 sch.
1,543 slots
Ice Hockey
$9.99M
11 sch.
505 slots
Volleyball
$9.97M
33 sch.
719 slots
All Track Combined
$7.19M
14 sch.
2,273 slots
Baseball
$5.17M
25 sch.
862 slots
Lacrosse
$4.8M
9 sch.
383 slots
Swimming and Diving
$4.53M
12 sch.
572 slots
Softball
$4.28M
29 sch.
586 slots
Tennis
$3.95M
26 sch.
456 slots
Golf
$3.41M
26 sch.
403 slots
Classification Mix (FY 2019)
NCAA Division I-FBS
1 sch.
$124.33M
NCAA Division I without football
3 sch.
$51.61M
NCAA Division III with football
18 sch.
$39.95M
NCAA Division III without football
4 sch.
$5.37M
NAIA Division II
2 sch.
$3.67M
NCAA Division II without football
1 sch.
$2.93M
NJCAA Division II
1 sch.
$2.4M
NJCAA Division III
4 sch.
$1.33M
Other
1 sch.
$27.7K
Enrollment Trend
| Year | Men | Women | Total | Schools reporting |
|---|---|---|---|---|
| 2015 | 81,755 | 89,797 | 171,552 | 36 |
| 2016 | 79,963 | 88,825 | 168,788 | 36 |
| 2017 | 75,183 | 84,459 | 159,642 | 35 |
| 2018 | 75,294 | 86,158 | 161,452 | 35 |
| 2019 | 73,862 | 86,238 | 160,100 | 35 |
Financial Distribution
University of Wisconsin-Madison
$124.33M
Marquette University
$35.18M
University of Wisconsin-Milwaukee
$9.46M
University of Wisconsin-Green Bay
$6.97M
University of Wisconsin-Oshkosh
$3.22M
Concordia University-Wisconsin
$3.2M
University of Wisconsin-Whitewater
$3.15M
Carthage College
$3.14M
Saint Norbert College
$3.1M
University of Wisconsin-La Crosse
$3.07M
Group Snapshot
Schools
35
Median Rev.
$1.86M
Average Rev.
$6.62M
Highest
$124.33M
Lowest
$12.5K
Combined
$231.62M