Dimension · FY 2019
Maryland College Athletics Financial Overview
36 colleges · $166.29M combined FY 2019 revenue · top: University of Maryland-College Park ($61.13M)
Program Leaders (FY 2019)
| # | School | State | Revenue | Expenses | Net |
|---|---|---|---|---|---|
| 1 | University of Maryland-College Park | MD | $61.13M | $54.15M | $6.98M |
| 2 | Towson University | MD | $18.96M | $18.96M | $0 |
| 3 | Loyola University Maryland | MD | $12.76M | $12.76M | $0 |
| 4 | University of Maryland-Baltimore County | MD | $11.11M | $11.11M | $0 |
| 5 | Morgan State University | MD | $10.52M | $8.91M | $1.61M |
| 6 | Mount St Mary's University | MD | $9.49M | $9.49M | $0 |
| 7 | Johns Hopkins University | MD | $7.84M | $7.47M | $365.2K |
| 8 | University of Maryland Eastern Shore | MD | $4.12M | $4.12M | $0 |
| 9 | Stevenson University | MD | $3.31M | $3.31M | $0 |
| 10 | McDaniel College | MD | $3.28M | $2.45M | $830.7K |
| 11 | Coppin State University | MD | $3.12M | $3.12M | $0 |
| 12 | Bowie State University | MD | $2.94M | $3.01M | $-66.5K |
| 13 | Salisbury University | MD | $2.88M | $2.68M | $193.5K |
| 14 | Frostburg State University | MD | $2.64M | $2.64M | $0 |
| 15 | Washington College | MD | $1.94M | $1.94M | $0 |
| 16 | St Mary's College of Maryland | MD | $1.77M | $1.77M | $0 |
| 17 | Goucher College | MD | $1.37M | $1.37M | $2.1K |
| 18 | The Community College of Baltimore County | MD | $1.29M | $1.1M | $186.2K |
| 19 | Washington Adventist University | MD | $794.5K | $783.5K | $11K |
| 20 | Hood College | MD | $708.1K | $706K | $2.1K |
| 21 | Hagerstown Community College | MD | $521.1K | $431.6K | $89.4K |
| 22 | Montgomery College | MD | $514.3K | $505.2K | $9.1K |
| 23 | Harford Community College | MD | $467.1K | $400.9K | $66.3K |
| 24 | Howard Community College | MD | $436.2K | $436.2K | $0 |
| 25 | Garrett College | MD | $367.2K | $367.2K | $0 |
| 26 | College of Southern Maryland | MD | $324.4K | $324.4K | $0 |
| 27 | Frederick Community College | MD | $306.2K | $285K | $21.2K |
| 28 | Cecil College | MD | $279.2K | $279.2K | $0 |
| 29 | Anne Arundel Community College | MD | $274.2K | $263.8K | $10.4K |
| 30 | Chesapeake College | MD | $243.5K | $243.5K | $0 |
| 31 | Notre Dame of Maryland University | MD | $186.1K | $186.1K | $0 |
| 32 | Prince George's Community College | MD | $165.3K | $165.3K | $0 |
| 33 | Allegany College of Maryland | MD | $109.3K | $109.3K | $0 |
| 34 | Carroll Community College | MD | $71.7K | $43K | $28.8K |
| 35 | St John's College | MD | $20.3K | $20.3K | $0 |
| 36 | Baltimore City Community College | MD | $3.9K | $3.9K | $0 |
Sport Investment Mix (FY 2019)
Football
$59.04M
9 sch.
1,079 slots
Basketball
$43.04M
34 sch.
935 slots
Lacrosse
$15.63M
19 sch.
1,233 slots
Soccer
$10.05M
29 sch.
1,292 slots
All Track Combined
$6.59M
10 sch.
1,528 slots
Volleyball
$5.74M
31 sch.
429 slots
Baseball
$4.91M
26 sch.
861 slots
Softball
$3.98M
25 sch.
409 slots
Swimming and Diving
$3.59M
4 sch.
273 slots
Tennis
$2.86M
19 sch.
331 slots
Field Hockey
$1.85M
12 sch.
265 slots
Golf
$1.85M
11 sch.
154 slots
Classification Mix (FY 2019)
NCAA Division I-FBS
1 sch.
$61.13M
NCAA Division I without football
5 sch.
$40.61M
NCAA Division I-FCS
2 sch.
$29.48M
NCAA Division III with football
4 sch.
$12.11M
Other
2 sch.
$8.2M
NCAA Division III without football
6 sch.
$6.5M
NCAA Division II with football
1 sch.
$2.94M
NJCAA Division II
7 sch.
$2.62M
NJCAA Division I
3 sch.
$992K
NJCAA Division III
3 sch.
$875.7K
NAIA Division II
1 sch.
$794.5K
Independent
1 sch.
$20.3K
Enrollment Trend
| Year | Men | Women | Total | Schools reporting |
|---|---|---|---|---|
| 2015 | 64,967 | 73,929 | 138,896 | 35 |
| 2016 | 64,498 | 73,437 | 137,935 | 35 |
| 2017 | 64,403 | 72,808 | 137,211 | 35 |
| 2018 | 63,130 | 72,656 | 135,786 | 35 |
| 2019 | 62,398 | 72,706 | 135,104 | 36 |
Financial Distribution
University of Maryland-College Park
$61.13M
Towson University
$18.96M
Loyola University Maryland
$12.76M
University of Maryland-Baltimore County
$11.11M
Morgan State University
$10.52M
Mount St Mary's University
$9.49M
Johns Hopkins University
$7.84M
University of Maryland Eastern Shore
$4.12M
Stevenson University
$3.31M
McDaniel College
$3.28M
Group Snapshot
Schools
36
Median Rev.
$1.29M
Average Rev.
$4.62M
Highest
$61.13M
Lowest
$3.9K
Combined
$166.29M