TOTAL EXP $5.98M
NET $248.3K
Investment Profile · FY 2019
William Jewell College
Liberty, Missouri · NCAA Division II with football · Private nonprofit, 4-year or above · Enrollment 724
ZIP 640681896 · IPEDS unitid 179955
68th
Key Financial Metrics · 2019
Gender Investment Allocation
$2.18M
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 302 (-29.4%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 102 | 0 | $1.79M | $1.77M | $19.7K |
| Basketball 2 | 16 | 19 | $966.9K | $959.9K | $7.1K |
| Soccer 15 | 30 | 23 | $769.6K | $762.4K | $7.2K |
| Baseball 1 | 37 | 0 | $597K | $468K | $129K |
| Swimming 19 | 19 | 15 | $492.2K | $471.6K | $20.6K |
| All Track Combined 3 | 32 | 36 | $418.1K | $408.2K | $9.9K |
| Volleyball 26 | 0 | 18 | $366K | $354.4K | $11.6K |
| Softball 16 | 0 | 19 | $364.3K | $344.9K | $19.4K |
| Tennis 22 | 9 | 7 | $237.4K | $229.6K | $7.7K |
| Golf 8 | 8 | 4 | $235.1K | $219K | $16.1K |
Participation & Revenue-per-Athlete
The program has 138 unique athletes filling 394 sport roster slots — a 2.86x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II with football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 724
- Revenue Tier
- Above-median (68th pct.)
- Peers in Division
- 167 schools
- Peers in Missouri
- 52 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Southern Nazarene University | OK | $6.24M | $496.3K | $2.4K |
| University of Central Oklahoma | OK | $6.26M | $421.9K | $30.6K |
| Upper Iowa University | IA | $6.19M | $54K | $-42.9K |
| Bemidji State University | MN | $6.17M | $0 | $-58.8K |
| Indiana University of Pennsylvania-Main Campus | PA | $6.17M | $321.1K | $-60K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $8.6K | Athletic revenue per enrolled student |
| Expense Ratio | 96.0% | Expenses as % of revenue |
| Top Sport Share | 28.7% | Revenue concentration in top program |
| Division Percentile | 68th | Revenue rank within NCAA Division II with football |