TOTAL EXP $5.03M
NET $-1
Investment Profile · FY 2019
Concordia University-Saint Paul
Saint Paul, Minnesota · NCAA Division II with football · Private nonprofit, 4-year or above · Enrollment 1,642
ZIP 551045494 · IPEDS unitid 173328
47th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Enrollment Trend (2015–2019)
Men
Women
Total enrollment grew by 323 (24.5%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 111 | 0 | $1.43M | $1.43M | $0 |
| Basketball 2 | 15 | 13 | $970.7K | $970.7K | $0 |
| Volleyball 26 | 0 | 14 | $553.8K | $553.8K | $0 |
| Baseball 1 | 37 | 0 | $439.4K | $439.4K | $0 |
| Softball 16 | 0 | 21 | $348.4K | $348.4K | $0 |
| Lacrosse 11 | 0 | 29 | $299.7K | $299.7K | $0 |
| Soccer 15 | 0 | 28 | $274.8K | $274.8K | $0 |
| Golf 8 | 9 | 8 | $206K | $206K | $-1 |
| Track and Field, Indoor 23 | 41 | 31 | $194.1K | $194.1K | $0 |
| Track and Field, Outdoor 24 | 40 | 31 | $194.1K | $194.1K | $0 |
| Track and Field, X-Country 25 | 17 | 13 | $120.7K | $120.7K | $0 |
Participation & Revenue-per-Athlete
The program has 142 unique athletes filling 458 sport roster slots — a 3.23x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II with football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 1,642
- Revenue Tier
- Below-median (47th pct.)
- Peers in Division
- 167 schools
- Peers in Minnesota
- 48 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Central Washington University | WA | $5.04M | $40K | $9K |
| Kutztown University of Pennsylvania | PA | $5M | $564.6K | $-38.7K |
| Chowan University | NC | $5.11M | $0 | $74.1K |
| Missouri Western State University | MO | $5.12M | $114.9K | $85.6K |
| Midwestern State University | TX | $4.91M | $0 | $-128.3K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $3.1K | Athletic revenue per enrolled student |
| Expense Ratio | 100.0% | Expenses as % of revenue |
| Top Sport Share | 28.5% | Revenue concentration in top program |
| Division Percentile | 47th | Revenue rank within NCAA Division II with football |