TOTAL EXP $5.11M
NET $0
Investment Profile · FY 2019
Chowan University
Murfreesboro, North Carolina · NCAA Division II with football · Private nonprofit, 4-year or above · Enrollment 1,243
ZIP 27855 · IPEDS unitid 198303
49th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Gender Investment Allocation
$1.92M
Enrollment Trend (2015–2019)
Men
Women
Total enrollment contracted by 210 (-14.5%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 143 | 0 | $1.34M | $1.34M | $0 |
| Basketball 2 | 37 | 16 | $900.3K | $900.3K | $0 |
| Soccer 15 | 29 | 28 | $673K | $673K | $0 |
| Lacrosse 11 | 31 | 22 | $539.8K | $539.8K | $0 |
| Swimming 19 | 15 | 19 | $372.6K | $372.6K | $0 |
| Baseball 1 | 35 | 0 | $301.9K | $301.9K | $0 |
| Tennis 22 | 9 | 9 | $300.4K | $300.4K | $0 |
| Softball 16 | 0 | 24 | $244.4K | $244.4K | $0 |
| Volleyball 26 | 0 | 22 | $181.6K | $181.6K | $0 |
| Golf 8 | 10 | 8 | $168.6K | $168.6K | $0 |
| Track and Field, X-Country 25 | 6 | 6 | $65.1K | $65.1K | $0 |
| Bowling 33 | 0 | 8 | $25.7K | $25.7K | $0 |
Participation & Revenue-per-Athlete
The program has 171 unique athletes filling 477 sport roster slots — a 2.79x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division II with football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 1,243
- Revenue Tier
- Below-median (49th pct.)
- Peers in Division
- 167 schools
- Peers in North Carolina
- 68 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Missouri Western State University | MO | $5.12M | $114.9K | $11.6K |
| Central Washington University | WA | $5.04M | $40K | $-65.1K |
| Concordia University-Saint Paul | MN | $5.03M | $-1 | $-74.1K |
| Shippensburg University of Pennsylvania | PA | $5.22M | $12K | $106.9K |
| Kutztown University of Pennsylvania | PA | $5M | $564.6K | $-112.8K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $4.1K | Athletic revenue per enrolled student |
| Expense Ratio | 100.0% | Expenses as % of revenue |
| Top Sport Share | 26.1% | Revenue concentration in top program |
| Division Percentile | 49th | Revenue rank within NCAA Division II with football |