Dimension · FY 2019

NCAA Division II with football Athletic Revenue Rankings

50 programs · $446.02M combined FY 2019 revenue · top: LIU Post ($22.98M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 LIU Post NY $22.98M $22.98M $0
2 Merrimack College MA $18.73M $18.73M $0
3 Mercyhurst University PA $15.12M $15.12M $0
4 University of Indianapolis IN $13.19M $13.19M $0
5 Lindenwood University MO $12.29M $12.29M $0
6 Grand Valley State University MI $11.69M $11.27M $419.4K
7 McKendree University IL $10.58M $10.58M $270
8 University of Minnesota-Duluth MN $10.44M $9.42M $1.02M
9 Northern Michigan University MI $10.41M $10.35M $66.3K
10 Florida Institute of Technology FL $10.25M $9.76M $491.1K
11 Wingate University NC $9.84M $9.11M $738.6K
12 Minnesota State University-Mankato MN $9.77M $9.74M $25.6K
13 Azusa Pacific University CA $9.71M $9.5M $207.4K
14 Lenoir-Rhyne University NC $9.44M $9.44M $0
15 Limestone College SC $9.18M $9.18M $0
16 The University of Findlay OH $8.88M $8.95M $-69K
17 Oklahoma Baptist University OK $8.59M $8.59M $0
18 American International College MA $8.57M $8.57M $0
19 Colorado School of Mines CO $8.56M $8.14M $416K
20 Wayne State University MI $8.53M $8.53M $0
21 Gannon University PA $8.48M $8.19M $285.2K
22 Bentley University MA $8.43M $8.45M $-27.9K
23 Augustana University SD $8.41M $8.41M $0
24 Texas A & M University-Commerce TX $8.36M $7.74M $614.3K
25 Carson-Newman University TN $8.05M $7.8M $252.1K
26 Tiffin University OH $8.05M $8.05M $0
27 Northwood University-Michigan MI $7.95M $7.95M $0
28 University of North Alabama AL $7.69M $7.69M $-7
29 Colorado Mesa University CO $7.67M $7.6M $67.2K
30 University of Charleston WV $7.65M $7.44M $212.9K
31 Michigan Technological University MI $7.44M $7.39M $50K
32 Tusculum College TN $7.43M $6.77M $658.2K
33 Northwest Missouri State University MO $7.4M $7.4M $0
34 Walsh University OH $7.37M $7.01M $363.9K
35 Ferris State University MI $7.31M $6.67M $638.7K
36 Saint Cloud State University MN $7.26M $8.37M $-1.11M
37 Mississippi College MS $7.25M $6.64M $613.5K
38 Catawba College NC $7.15M $7.11M $35.2K
39 Seton Hill University PA $7.08M $7.08M $-1
40 Ashland University OH $7.01M $7.01M $0
41 West Texas A & M University TX $6.94M $6.94M $0
42 Quincy University IL $6.92M $6.92M $246
43 Saint Anselm College NH $6.79M $6.55M $237.7K
44 Dixie State University UT $6.72M $6.72M $0
45 University of Central Missouri MO $6.69M $6.69M $0
46 Saginaw Valley State University MI $6.44M $6.32M $115.7K
47 Missouri Southern State University MO $6.35M $6.02M $333.6K
48 University of New Haven CT $6.34M $6.27M $71.4K
49 Simon Fraser University NA $6.34M $6.34M $0
50 Tarleton State University TX $6.32M $6.32M $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $850.12M $837.09M 168 47,080 28,908
2016 $885.42M $871.44M 167 46,660 29,503
2017 $911.4M $898.03M 167 47,558 30,014
2018 $967.03M $954.57M 168 48,096 30,874
2019 $937.97M $934.37M 167 47,069 30,697

Sport Investment Mix (FY 2019)

Football
$246.63M
162 sch.
18,293 slots

Basketball
$176.47M
167 sch.
5,600 slots

Soccer
$79.34M
135 sch.
6,971 slots

All Track Combined
$63.67M
114 sch.
16,974 slots

Volleyball
$55.42M
163 sch.
3,071 slots

Baseball
$54.92M
138 sch.
5,849 slots

Softball
$46.92M
160 sch.
3,552 slots

Ice Hockey
$35.65M
17 sch.
701 slots

Lacrosse
$30.76M
60 sch.
2,744 slots

Golf
$28.91M
128 sch.
2,015 slots

Tennis
$26.27M
118 sch.
1,744 slots

Wrestling
$20.35M
50 sch.
1,755 slots

Geographic Footprint (FY 2019)

Pennsylvania (18)
$95.45M

Missouri (10)
$62.24M

Michigan (7)
$59.77M

North Carolina (14)
$56.69M

Minnesota (9)
$54.51M

Ohio (9)
$52.48M

Massachusetts (5)
$47.2M

Oklahoma (9)
$41.7M

West Virginia (9)
$38.74M

Texas (6)
$37.69M

Enrollment Trend

Year Men Women Total Schools reporting
2015 269,037 327,604 596,641 167
2016 265,124 325,650 590,774 166
2017 260,721 324,932 585,653 166
2018 254,379 326,020 580,399 166
2019 249,339 326,041 575,380 167

Financial Distribution

LIU Post

$22.98M

Merrimack College

$18.73M

Mercyhurst University

$15.12M

University of Indianapolis

$13.19M

Lindenwood University

$12.29M

Grand Valley State University

$11.69M

McKendree University

$10.58M

University of Minnesota-Duluth

$10.44M

Northern Michigan University

$10.41M

Florida Institute of Technology

$10.25M

Group Snapshot

Schools
50

Median Rev.
$8.05M

Average Rev.
$8.92M

Highest
$22.98M

Lowest
$6.32M

Combined
$446.02M