Dimension · FY 2019
South Dakota College Athletics Financial Overview
13 colleges · $62.02M combined FY 2019 revenue · top: South Dakota State University ($13.16M)
Program Leaders (FY 2019)
| # | School | State | Revenue | Expenses | Net |
|---|---|---|---|---|---|
| 1 | South Dakota State University | SD | $13.16M | $13.16M | $0 |
| 2 | University of South Dakota | SD | $12.27M | $12.27M | $0 |
| 3 | Augustana University | SD | $8.41M | $8.41M | $0 |
| 4 | Northern State University | SD | $5.76M | $5.71M | $54.3K |
| 5 | University of Sioux Falls | SD | $5.52M | $5.52M | $0 |
| 6 | South Dakota School of Mines and Technology | SD | $3.57M | $3.55M | $19.4K |
| 7 | Dakota Wesleyan University | SD | $3.25M | $2.74M | $507.6K |
| 8 | Black Hills State University | SD | $2.96M | $3.47M | $-513.8K |
| 9 | Mount Marty College | SD | $2.52M | $2.52M | $0 |
| 10 | Presentation College | SD | $2.35M | $2.31M | $37.9K |
| 11 | Dakota State University | SD | $2.12M | $2.15M | $-32K |
| 12 | Sisseton Wahpeton College | SD | $94.7K | $94.7K | $0 |
| 13 | Oglala Lakota College | SD | $46.2K | $46.2K | $0 |
Sport Investment Mix (FY 2019)
Football
$18.28M
10 sch.
1,052 slots
Basketball
$14.52M
13 sch.
478 slots
All Track Combined
$6.17M
9 sch.
1,611 slots
Volleyball
$4.27M
11 sch.
213 slots
Soccer
$4.17M
10 sch.
348 slots
Baseball
$3.24M
8 sch.
352 slots
Softball
$3.14M
10 sch.
220 slots
Golf
$1.92M
8 sch.
136 slots
Wrestling
$1.89M
4 sch.
104 slots
Swimming and Diving
$1.44M
2 sch.
140 slots
Swimming
$1.01M
3 sch.
73 slots
Tennis
$792.1K
4 sch.
52 slots
Classification Mix (FY 2019)
NCAA Division II with football
5 sch.
$26.22M
NCAA Division I-FCS
2 sch.
$25.42M
NAIA Division II
4 sch.
$10.24M
Independent
1 sch.
$94.7K
Other
1 sch.
$46.2K
Enrollment Trend
| Year | Men | Women | Total | Schools reporting |
|---|---|---|---|---|
| 2015 | 12,342 | 13,136 | 25,478 | 12 |
| 2016 | 12,071 | 13,053 | 25,124 | 12 |
| 2017 | 11,994 | 13,000 | 24,994 | 12 |
| 2018 | 11,728 | 13,117 | 24,845 | 13 |
| 2019 | 11,457 | 12,939 | 24,396 | 13 |
Financial Distribution
South Dakota State University
$13.16M
University of South Dakota
$12.27M
Augustana University
$8.41M
Northern State University
$5.76M
University of Sioux Falls
$5.52M
South Dakota School of Mines and Technology
$3.57M
Dakota Wesleyan University
$3.25M
Black Hills State University
$2.96M
Mount Marty College
$2.52M
Presentation College
$2.35M
Group Snapshot
Schools
13
Median Rev.
$3.25M
Average Rev.
$4.77M
Highest
$13.16M
Lowest
$46.2K
Combined
$62.02M