Dimension · FY 2019

Ohio College Athletics Financial Overview

50 colleges · $491.57M combined FY 2019 revenue · top: Ohio State University-Main Campus ($145.47M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Ohio State University-Main Campus OH $145.47M $111.51M $33.95M
2 University of Cincinnati-Main Campus OH $35.34M $35.34M $0
3 Miami University-Oxford OH $26.5M $26.5M $0
4 University of Toledo OH $22.46M $22.46M $0
5 Ohio University-Main Campus OH $20.9M $20.9M $0
6 Bowling Green State University-Main Campus OH $19.32M $19.33M $-10K
7 University of Dayton OH $19.16M $20.96M $-1.8M
8 Xavier University OH $18.96M $18.96M $0
9 University of Akron Main Campus OH $17.88M $17.88M $0
10 Youngstown State University OH $12.3M $12.3M $0
11 Wright State University-Main Campus OH $9.53M $9.53M $0
12 Cleveland State University OH $9.08M $9.22M $-142.7K
13 The University of Findlay OH $8.88M $8.95M $-69K
14 Tiffin University OH $8.05M $8.05M $0
15 Walsh University OH $7.37M $7.01M $363.9K
16 Ashland University OH $7.01M $7.01M $0
17 Kent State University at Kent OH $5.63M $18.64M $-13.02M
18 Notre Dame College OH $5.47M $5.47M $0
19 Lake Erie College OH $5.23M $5.23M $0
20 Mount Vernon Nazarene University OH $4.81M $2.74M $2.07M
21 Lourdes University OH $4.66M $4.57M $87.3K
22 Ohio Dominican University OH $4.32M $4.05M $274.7K
23 Ohio Northern University OH $4.17M $4.17M $0
24 Malone University OH $4.07M $4.07M $0
25 Denison University OH $4.05M $4.05M $0
26 University of Northwestern Ohio OH $3.5M $3.5M $0
27 Cedarville University OH $3.41M $3.41M $0
28 Case Western Reserve University OH $3.26M $3.03M $231.4K
29 Wittenberg University OH $3.13M $2.96M $169.2K
30 Kenyon College OH $3.1M $3.1M $0
31 Ohio Wesleyan University OH $3.04M $3.04M $0
32 University of Mount Union OH $2.83M $2.83M $0
33 John Carroll University OH $2.81M $2.81M $0
34 University of Rio Grande OH $2.72M $2.72M $0
35 The College of Wooster OH $2.66M $2.52M $136.8K
36 Baldwin Wallace University OH $2.61M $2.61M $0
37 Ursuline College OH $2.57M $2.57M $0
38 Marietta College OH $2.43M $2.19M $245.1K
39 Oberlin College OH $2.22M $2.03M $184K
40 Central State University OH $2.09M $2.09M $0
41 Mount Saint Joseph University OH $2.07M $2.07M $0
42 Heidelberg University OH $2.06M $1.98M $80.2K
43 Otterbein University OH $2.04M $1.88M $153.4K
44 Wilmington College OH $2.03M $2.03M $0
45 Muskingum University OH $1.96M $1.86M $96.4K
46 Hiram College OH $1.88M $1.88M $0
47 Defiance College OH $1.78M $1.58M $195.8K
48 Shawnee State University OH $1.66M $1.53M $138.6K
49 Ohio Christian University OH $1.62M $1.62M $0
50 Capital University OH $1.48M $1.48M $0

Sport Investment Mix (FY 2019)

Football
$207.72M
40 sch.
4,485 slots

Basketball
$118.15M
68 sch.
2,319 slots

Soccer
$31.3M
54 sch.
3,146 slots

Baseball
$20M
59 sch.
2,285 slots

All Track Combined
$19.25M
37 sch.
5,291 slots

Volleyball
$18.76M
64 sch.
1,184 slots

Softball
$13.25M
56 sch.
1,190 slots

Golf
$11.47M
50 sch.
824 slots

Swimming and Diving
$11.1M
20 sch.
887 slots

Lacrosse
$11.05M
32 sch.
1,525 slots

Tennis
$9.58M
42 sch.
712 slots

Wrestling
$6.62M
23 sch.
666 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
8 sch.
$293.48M

NCAA Division III with football
21 sch.
$52.91M

NCAA Division II with football
9 sch.
$52.48M

NCAA Division I without football
3 sch.
$37.58M

NCAA Division I-FCS
2 sch.
$31.47M

NAIA Division II
5 sch.
$15.17M

NCAA Division II without football
2 sch.
$5.98M

NAIA Division I
2 sch.
$4.39M

NJCAA Division II
8 sch.
$3.9M

NCAA Division III without football
1 sch.
$855.6K

NJCAA Division III
2 sch.
$542.4K

USCAA
3 sch.
$523.4K

Other
1 sch.
$315K

Independent
1 sch.
$7.6K

Enrollment Trend

Year Men Women Total Schools reporting
2015 146,265 154,869 301,134 68
2016 147,205 155,252 302,457 68
2017 145,914 154,564 300,478 68
2018 143,629 153,409 297,038 70
2019 138,404 150,094 288,498 68

Financial Distribution

Ohio State University-Main Campus

$145.47M

University of Cincinnati-Main Campus

$35.34M

Miami University-Oxford

$26.5M

University of Toledo

$22.46M

Ohio University-Main Campus

$20.9M

Bowling Green State University-Main Campus

$19.32M

University of Dayton

$19.16M

Xavier University

$18.96M

University of Akron Main Campus

$17.88M

Youngstown State University

$12.3M

Group Snapshot

Schools
50

Median Rev.
$4.05M

Average Rev.
$9.83M

Highest
$145.47M

Lowest
$1.48M

Combined
$491.57M