Dimension · FY 2019

New York College Athletics Financial Overview

50 colleges · $542.58M combined FY 2019 revenue · top: Syracuse University ($83.88M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Syracuse University NY $83.88M $74.22M $9.66M
2 Fordham University NY $27.53M $27.53M $0
3 St John's University-New York NY $26.48M $26.48M $0
4 Colgate University NY $25.67M $25.67M $0
5 LIU Post NY $22.98M $22.98M $0
6 Stony Brook University NY $22.6M $21.25M $1.35M
7 Cornell University NY $21.02M $20.91M $115.9K
8 University at Buffalo NY $19.67M $19.67M $0
9 SUNY at Albany NY $17.99M $15.13M $2.86M
10 Hofstra University NY $17.58M $17.58M $0
11 Columbia University in the City of New York NY $16.67M $16.67M $0
12 SUNY at Binghamton NY $14.69M $12.03M $2.65M
13 Wagner College NY $13.99M $13.78M $201.1K
14 Marist College NY $13.96M $13.96M $0
15 Manhattan College NY $12M $12M $0
16 Siena College NY $11.6M $11.6M $0
17 St Bonaventure University NY $10.97M $10.97M $0
18 Iona College NY $10.42M $10.42M $0
19 Niagara University NY $9.12M $9.12M $0
20 Canisius College NY $8.97M $8.97M $0
21 Rensselaer Polytechnic Institute NY $8.13M $7.28M $852.4K
22 St Lawrence University NY $7.74M $7.74M $0
23 Clarkson University NY $7.62M $7.02M $597.7K
24 Adelphi University NY $6.68M $6.68M $0
25 St Francis College NY $6.5M $6.5M $0
26 New York University NY $6.23M $6.15M $79.3K
27 Le Moyne College NY $5.93M $5.79M $144.4K
28 Pace University-New York NY $5.64M $5.49M $147.1K
29 Rochester Institute of Technology NY $5.18M $4.85M $335.1K
30 Ithaca College NY $5.09M $5.09M $0
31 Roberts Wesleyan College NY $4.76M $3.04M $1.72M
32 Hobart William Smith Colleges NY $4.47M $4.47M $0
33 ASA College NY $4.4M $3.88M $515.1K
34 New York Institute of Technology NY $4.39M $5.02M $-622.8K
35 Hamilton College NY $4.38M $4.38M $0
36 The College of Saint Rose NY $4.23M $4.15M $82.3K
37 St. Thomas Aquinas College NY $4.19M $4.18M $9.7K
38 Molloy College NY $3.8M $3.49M $310K
39 Monroe College NY $3.77M $3.77M $0
40 University of Rochester NY $3.62M $3.62M $0
41 SUNY College at Cortland NY $3.58M $3.51M $67.5K
42 Vassar College NY $3M $2.88M $123.7K
43 SUNY College at Brockport NY $2.97M $2.88M $86K
44 United States Merchant Marine Academy NY $2.82M $2.27M $543K
45 Alfred University NY $2.78M $2.78M $0
46 Saint John Fisher College NY $2.75M $2.64M $116.2K
47 Morrisville State College NY $2.6M $2.37M $231.3K
48 SUNY College at Oswego NY $2.57M $2.4M $171.2K
49 Nazareth College NY $2.5M $2.24M $258K
50 Concordia College-New York NY $2.48M $2.48M $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $556.65M $537.99M 149 27,078 21,712
2016 $589.68M $556.48M 149 27,595 22,137
2017 $611.5M $583.75M 150 27,777 22,018
2018 $643.18M $612.34M 152 27,382 21,668
2019 $617.51M $598.04M 150 26,826 21,253

Sport Investment Mix (FY 2019)

Basketball
$154.85M
148 sch.
4,274 slots

Football
$110.71M
34 sch.
3,811 slots

Soccer
$62.34M
142 sch.
6,769 slots

Lacrosse
$48.58M
89 sch.
4,793 slots

Ice Hockey
$35.47M
29 sch.
1,271 slots

Baseball
$30.6M
101 sch.
3,337 slots

Volleyball
$26.67M
127 sch.
2,233 slots

All Track Combined
$23.93M
40 sch.
6,329 slots

Softball
$23.77M
94 sch.
1,707 slots

Swimming and Diving
$17.76M
44 sch.
1,898 slots

Tennis
$15.61M
83 sch.
1,372 slots

Rowing
$10.91M
22 sch.
1,186 slots

Classification Mix (FY 2019)

NCAA Division I-FCS
9 sch.
$169.85M

NCAA Division I without football
9 sch.
$117.89M

NCAA Division I-FBS
2 sch.
$103.55M

NCAA Division III without football
44 sch.
$60.22M

NCAA Division III with football
17 sch.
$58.31M

NCAA Division II without football
13 sch.
$46.84M

NCAA Division II with football
2 sch.
$28.62M

NJCAA Division III
32 sch.
$9.45M

NJCAA Division I
3 sch.
$9.3M

USCAA
12 sch.
$6.73M

Other
5 sch.
$6.24M

NJCAA Division II
1 sch.
$432.9K

Independent
1 sch.
$86.4K

Enrollment Trend

Year Men Women Total Schools reporting
2015 309,269 367,684 676,953 149
2016 303,859 362,720 666,579 149
2017 304,281 362,279 666,560 150
2018 299,928 359,711 659,639 152
2019 293,577 355,292 648,869 150

Financial Distribution

Syracuse University

$83.88M

Fordham University

$27.53M

St John's University-New York

$26.48M

Colgate University

$25.67M

LIU Post

$22.98M

Stony Brook University

$22.6M

Cornell University

$21.02M

University at Buffalo

$19.67M

SUNY at Albany

$17.99M

Hofstra University

$17.58M

Group Snapshot

Schools
50

Median Rev.
$6.5M

Average Rev.
$10.85M

Highest
$83.88M

Lowest
$2.48M

Combined
$542.58M