Dimension · FY 2019

New Jersey College Athletics Financial Overview

45 colleges · $221.57M combined FY 2019 revenue · top: Rutgers University-New Brunswick ($69.73M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Rutgers University-New Brunswick NJ $69.73M $69.73M $0
2 Princeton University NJ $24.57M $24.57M $0
3 Monmouth University NJ $23.28M $23.28M $0
4 Seton Hall University NJ $20M $20M $0
5 Rider University NJ $10.97M $10.97M $0
6 Fairleigh Dickinson University-Metropolitan Campus NJ $10.74M $10.74M $0
7 New Jersey Institute of Technology NJ $9.59M $9.53M $62.9K
8 Georgian Court University NJ $5.4M $5.37M $33.5K
9 Saint Peter's University NJ $5.12M $5.12M $0
10 Rowan University NJ $3.68M $3.4M $279.9K
11 Caldwell University NJ $3.49M $3.44M $47.6K
12 Bloomfield College NJ $3.45M $3.45M $0
13 Stevens Institute of Technology NJ $3.18M $3.18M $0
14 The College of New Jersey NJ $2.91M $2.91M $0
15 Felician University NJ $2.89M $2.89M $0
16 Montclair State University NJ $2.72M $2.57M $142.8K
17 Kean University NJ $2.45M $2.45M $0
18 Stockton University NJ $2.09M $2.09M $0
19 Drew University NJ $1.77M $1.77M $0
20 Ramapo College of New Jersey NJ $1.61M $1.58M $31.6K
21 William Paterson University of New Jersey NJ $1.6M $1.57M $30.7K
22 Rutgers University-Newark NJ $1.49M $1.46M $32.4K
23 Fairleigh Dickinson University-College at Florham NJ $1.32M $1.32M $0
24 Rutgers University-Camden NJ $879.7K $879.7K $0
25 Sussex County Community College NJ $756.7K $756.7K $0
26 Rowan College at Burlington County NJ $696.1K $696.1K $0
27 Centenary College NJ $679.3K $667.6K $11.7K
28 Union County College NJ $580K $580K $0
29 College of Saint Elizabeth NJ $461.5K $461.5K $0
30 Essex County College NJ $449.6K $449.6K $0
31 Rowan College at Gloucester County NJ $439.1K $439.1K $0
32 Mercer County Community College NJ $437.3K $437.3K $0
33 Raritan Valley Community College NJ $272.6K $272.6K $0
34 Camden County College NJ $241.7K $241.7K $0
35 Brookdale Community College NJ $239.7K $239.7K $0
36 Bergen Community College NJ $223.6K $223.6K $0
37 Middlesex County College NJ $206.8K $206.8K $0
38 Ocean County College NJ $203.9K $203.9K $0
39 Cumberland County College NJ $181.3K $181.3K $0
40 County College of Morris NJ $153.2K $153.2K $0
41 Berkeley College-Woodland Park NJ $127.8K $127.8K $0
42 Atlantic Cape Community College NJ $77.6K $77.6K $0
43 Passaic County Community College NJ $66.9K $66.9K $0
44 New Jersey City University NJ $65.3K $1.94M $-1.88M
45 Salem Community College NJ $57.9K $57.9K $0

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $185M $184.04M 44 7,486 5,814
2016 $193.71M $193.12M 44 7,636 5,876
2017 $202.87M $202.43M 44 7,640 5,911
2018 $216.24M $215.51M 44 7,804 6,028
2019 $221.57M $222.77M 45 7,708 5,982

Sport Investment Mix (FY 2019)

Basketball
$54.75M
44 sch.
1,243 slots

Football
$45.57M
9 sch.
918 slots

Soccer
$23.57M
42 sch.
2,150 slots

All Track Combined
$12.24M
15 sch.
2,720 slots

Lacrosse
$12.04M
23 sch.
1,005 slots

Baseball
$11.3M
40 sch.
1,249 slots

Softball
$8.89M
35 sch.
650 slots

Volleyball
$8.71M
33 sch.
597 slots

Swimming and Diving
$6.97M
10 sch.
431 slots

Tennis
$5.67M
25 sch.
354 slots

Field Hockey
$5.12M
15 sch.
335 slots

Golf
$4.85M
18 sch.
188 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
1 sch.
$69.73M

NCAA Division I without football
5 sch.
$56.42M

NCAA Division I-FCS
2 sch.
$47.85M

NCAA Division II without football
4 sch.
$15.24M

NCAA Division III with football
6 sch.
$14.67M

NCAA Division III without football
9 sch.
$12.24M

NJCAA Division III
11 sch.
$2.7M

NJCAA Division II
3 sch.
$1.01M

NJCAA Division I
2 sch.
$886.9K

Other
2 sch.
$824K

Enrollment Trend

Year Men Women Total Schools reporting
2015 105,382 119,885 225,267 44
2016 105,588 118,626 224,214 44
2017 105,916 118,680 224,596 44
2018 104,934 118,048 222,982 44
2019 103,977 117,758 221,735 45

Financial Distribution

Rutgers University-New Brunswick

$69.73M

Princeton University

$24.57M

Monmouth University

$23.28M

Seton Hall University

$20M

Rider University

$10.97M

Fairleigh Dickinson University-Metropolitan Campus

$10.74M

New Jersey Institute of Technology

$9.59M

Georgian Court University

$5.4M

Saint Peter's University

$5.12M

Rowan University

$3.68M

Group Snapshot

Schools
45

Median Rev.
$1.32M

Average Rev.
$4.92M

Highest
$69.73M

Lowest
$57.9K

Combined
$221.57M