Dimension · FY 2019

Indiana College Athletics Financial Overview

41 colleges · $477.58M combined FY 2019 revenue · top: University of Notre Dame ($109.76M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 University of Notre Dame IN $109.76M $101.63M $8.13M
2 Indiana University-Bloomington IN $83.06M $72.36M $10.7M
3 Purdue University-Main Campus IN $82.48M $52.74M $29.75M
4 Butler University IN $20.32M $17.83M $2.48M
5 Ball State University IN $19.2M $19.2M $0
6 University of Indianapolis IN $13.19M $13.19M $0
7 Indiana State University IN $13M $12.75M $257.8K
8 Marian University IN $12.47M $12.47M $0
9 Valparaiso University IN $12.05M $10.96M $1.09M
10 University of Evansville IN $10.41M $10.41M $0
11 University of Saint Francis-Fort Wayne IN $10.29M $10.29M $0
12 Indiana Institute of Technology IN $10.26M $10.25M $6.8K
13 Indiana University-Purdue University-Indianapolis IN $7.97M $7.97M $0
14 Indiana University-Purdue University-Fort Wayne IN $6.71M $6.71M $0
15 Indiana Wesleyan University-Marion IN $6.24M $5.55M $695.4K
16 Taylor University IN $4.99M $4.77M $224.4K
17 Bethel College-Indiana IN $4.69M $4.69M $0
18 University of Southern Indiana IN $3.98M $3.9M $86.6K
19 Huntington University IN $3.75M $3.08M $665.6K
20 Grace College and Theological Seminary IN $3.5M $3.5M $0
21 Trine University IN $3.47M $3.47M $-6.7K
22 DePauw University IN $3.37M $3.37M $0
23 Goshen College IN $2.98M $2.98M $0
24 Purdue University Northwest IN $2.56M $2.56M $0
25 Hanover College IN $2.37M $2.25M $119.8K
26 Calumet College of Saint Joseph IN $2.3M $2.3M $0
27 Rose-Hulman Institute of Technology IN $2.18M $2.05M $123.7K
28 Anderson University IN $2.14M $2.07M $69.6K
29 Vincennes University IN $2.13M $2.13M $0
30 Indiana University-East IN $1.99M $1.99M $0
31 Earlham College IN $1.98M $1.98M $0
32 Franklin College IN $1.56M $1.46M $100.8K
33 Manchester University IN $1.45M $1.43M $18.8K
34 Oakland City University IN $1.45M $1.37M $77.6K
35 Indiana University-Kokomo IN $1.41M $1.41M $0
36 Holy Cross College IN $1.39M $1.39M $0
37 Saint Mary-of-the-Woods College IN $1.37M $1.37M $0
38 Ancilla College IN $1.1M $1.1M $0
39 Indiana University-South Bend IN $859.8K $848.3K $11.5K
40 Indiana University-Southeast IN $855.2K $855.2K $0
41 Indiana University-Northwest IN $363.9K $356.7K $7.2K

Revenue & Participation Trend

20152016201720182019

RevenueExpenses

Year Revenue Expenses Schools Men slots Women slots
2015 $373.41M $353.62M 43 9,616 6,913
2016 $388.23M $371.19M 40 9,365 6,772
2017 $427.63M $400.53M 41 9,694 7,051
2018 $500.91M $425.63M 41 9,896 7,207
2019 $477.58M $422.97M 41 10,085 7,321

Sport Investment Mix (FY 2019)

Football
$235.72M
19 sch.
2,155 slots

Basketball
$104.76M
41 sch.
1,376 slots

Soccer
$26.52M
39 sch.
2,141 slots

Volleyball
$18.27M
40 sch.
756 slots

Baseball
$16.34M
36 sch.
1,426 slots

All Track Combined
$14.66M
21 sch.
3,240 slots

Softball
$11.17M
35 sch.
758 slots

Golf
$9.16M
38 sch.
659 slots

Tennis
$9.12M
34 sch.
691 slots

Swimming and Diving
$5.57M
11 sch.
503 slots

Lacrosse
$4.95M
13 sch.
543 slots

Ice Hockey
$3.03M
3 sch.
126 slots

Classification Mix (FY 2019)

NCAA Division I-FBS
4 sch.
$294.5M

NAIA Division II
14 sch.
$54.54M

NCAA Division I without football
3 sch.
$25.09M

NCAA Division I-FCS
2 sch.
$25.06M

Other
1 sch.
$20.32M

NCAA Division III with football
8 sch.
$18.52M

NAIA Division I
2 sch.
$13.79M

NCAA Division II with football
1 sch.
$13.19M

NCAA Division II without football
3 sch.
$7.99M

NJCAA Division I
1 sch.
$2.13M

USCAA
1 sch.
$1.37M

NJCAA Division II
1 sch.
$1.1M

Enrollment Trend

Year Men Women Total Schools reporting
2015 93,425 106,362 199,787 43
2016 89,941 100,151 190,092 40
2017 90,845 101,778 192,623 41
2018 89,199 100,081 189,280 41
2019 87,726 99,492 187,218 41

Financial Distribution

University of Notre Dame

$109.76M

Indiana University-Bloomington

$83.06M

Purdue University-Main Campus

$82.48M

Butler University

$20.32M

Ball State University

$19.2M

University of Indianapolis

$13.19M

Indiana State University

$13M

Marian University

$12.47M

Valparaiso University

$12.05M

University of Evansville

$10.41M

Group Snapshot

Schools
41

Median Rev.
$3.47M

Average Rev.
$11.65M

Highest
$109.76M

Lowest
$363.9K

Combined
$477.58M