TOTAL EXP $4.64M
NET $515.4K
Investment Profile · FY 2019
Tufts University
Medford, Massachusetts · NCAA Division III with football · Private nonprofit, 4-year or above · Enrollment 5,723
ZIP 021555555 · IPEDS unitid 168148
97th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Gender Investment Allocation
$2.01M
Enrollment Trend (2015–2019)
Men
Women
Total enrollment grew by 527 (10.1%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Coed (M/W) | Revenue | Expense | Net |
|---|---|---|---|---|---|---|
| Football 7 | 76 | 0 | — | $891.9K | $923.9K | $-32K |
| Lacrosse 11 | 59 | 27 | — | $698.7K | $581.8K | $116.9K |
| Basketball 2 | 15 | 14 | — | $481.9K | $427.8K | $54.2K |
| Swimming and Diving 18 | 41 | 40 | — | $434K | $435.1K | $-1.1K |
| Soccer 15 | 29 | 28 | — | $411.2K | $334.6K | $76.6K |
| All Track Combined 3 | 157 | 162 | — | $406K | $346.1K | $59.9K |
| Rowing 13 | 34 | 51 | — | $394.3K | $323.4K | $70.9K |
| Tennis 22 | 17 | 10 | — | $377.7K | $274.7K | $103K |
| Ice Hockey 10 | 27 | 0 | — | $334.8K | $314.3K | $20.5K |
| Field Hockey 6 | 0 | 23 | — | $190.4K | $184.3K | $6K |
| Volleyball 26 | 0 | 17 | — | $166.6K | $164.7K | $1.8K |
| Squash 17 | 16 | 11 | — | $160.9K | $167.7K | $-6.8K |
| Golf 8 | 16 | 0 | — | $79.2K | $61.6K | $17.5K |
| Sailing 36 | 0 | 32 | 17 / 31 | $69.1K | $41K | $28.1K |
| Fencing 5 | 0 | 15 | — | $57.5K | $57.7K | $-166 |
Participation & Revenue-per-Athlete
The program has 319 unique athletes filling 917 sport roster slots — a 2.87x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division III with football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 5,723
- Revenue Tier
- Top-tier (97th pct.)
- Peers in Division
- 238 schools
- Peers in Massachusetts
- 61 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Williams College | MA | $5.14M | $0 | $-12.1K |
| Ithaca College | NY | $5.09M | $0 | $-67.7K |
| Washington University in St Louis | MO | $4.97M | $646.6K | $-179.5K |
| Amherst College | MA | $5.68M | $385.6K | $525.2K |
| Bates College | ME | $4.6M | $102.8K | $-555.1K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $901 | Athletic revenue per enrolled student |
| Expense Ratio | 90.0% | Expenses as % of revenue |
| Top Sport Share | 17.3% | Revenue concentration in top program |
| Division Percentile | 97th | Revenue rank within NCAA Division III with football |