TOTAL EXP $5.29M
NET $385.6K
Investment Profile · FY 2019
Amherst College
Amherst, Massachusetts · NCAA Division III with football · Private nonprofit, 4-year or above · Enrollment 1,839
ZIP 010025000 · IPEDS unitid 164465
97th
Key Financial Metrics · 2019
Revenue & Expense Trend (2015–2019)
Expenses
Enrollment Trend (2015–2019)
Men
Women
Total enrollment grew by 44 (2.5%) from 2015 to 2019.
Sport Program Investment
Revenue by sport
Expense by sport
Sport-by-sport profile table
| Sport | Men | Women | Revenue | Expense | Net |
|---|---|---|---|---|---|
| Football 7 | 72 | 0 | $830.8K | $734.8K | $96K |
| Lacrosse 11 | 44 | 32 | $581.3K | $543.9K | $37.4K |
| Basketball 2 | 17 | 13 | $560.9K | $560.9K | $0 |
| Soccer 15 | 24 | 30 | $489.8K | $489.8K | $1 |
| Ice Hockey 10 | 25 | 21 | $482.1K | $482.1K | $0 |
| Tennis 22 | 9 | 12 | $435K | $399.6K | $35.3K |
| Golf 8 | 11 | 7 | $384.8K | $305K | $79.8K |
| Swimming and Diving 18 | 25 | 26 | $324.6K | $324.6K | $0 |
| Squash 17 | 18 | 13 | $274.2K | $214.2K | $60.1K |
| Volleyball 26 | 0 | 16 | $260.8K | $243.1K | $17.7K |
| Baseball 1 | 31 | 0 | $252.5K | $220.7K | $31.9K |
| Field Hockey 6 | 0 | 22 | $224.3K | $224.3K | $0 |
| Track and Field, Indoor 23 | 53 | 41 | $219.8K | $217.9K | $1.9K |
| Softball 16 | 0 | 18 | $198.5K | $193.2K | $5.2K |
| Track and Field, X-Country 25 | 20 | 18 | $160.1K | $139.7K | $20.3K |
Participation & Revenue-per-Athlete
The program has 113 unique athletes filling 618 sport roster slots — a 5.47x multi-sport coefficient indicating extensive cross-sport participation.
Division & Classification Context
- Classification
- NCAA Division III with football
- Sector
- Private nonprofit, 4-year or above
- Total Enrollment
- 1,839
- Revenue Tier
- Top-tier (97th pct.)
- Peers in Division
- 238 schools
- Peers in Massachusetts
- 61 schools
Peer Benchmark
| Peer School | State | Revenue | Net | Δ vs. subject |
|---|---|---|---|---|
| Bowdoin College | ME | $5.81M | $585.8K | $131K |
| Tufts University | MA | $5.15M | $515.4K | $-525.2K |
| Williams College | MA | $5.14M | $0 | $-537.3K |
| Ithaca College | NY | $5.09M | $0 | $-592.9K |
| Washington University in St Louis | MO | $4.97M | $646.6K | $-704.7K |
Financial Ratios & Investment Lens
| Metric | Value | Definition |
|---|---|---|
| Subsidy Rate | 0.0% | Expense shortfall as % of revenue |
| Revenue / Enrollment | $3.1K | Athletic revenue per enrolled student |
| Expense Ratio | 93.2% | Expenses as % of revenue |
| Top Sport Share | 14.6% | Revenue concentration in top program |
| Division Percentile | 97th | Revenue rank within NCAA Division III with football |