Dimension · FY 2019

Other Athletic Revenue Rankings

50 programs · $72.6M combined FY 2019 revenue · top: Butler University ($20.32M)

Program Leaders (FY 2019)

# School State Revenue Expenses Net
1 Butler University IN $20.32M $17.83M $2.48M
2 Johns Hopkins University MD $7.84M $7.47M $365.2K
3 Rochester Institute of Technology NY $5.18M $4.85M $335.1K
4 Inter American University of Puerto Rico-San German PR $2.55M $2.55M $0
5 Saddleback College CA $2.3M $2.29M $11.2K
6 Harcum College PA $2.21M $2.21M $0
7 Harrisburg University of Science and Technology PA $2.1M $2.1M $0
8 Universidad Metropolitana PR $1.94M $1.94M $0
9 Mineral Area College MO $1.46M $1.24M $213.3K
10 Santa Monica College CA $1.45M $1.45M $0
11 Metropolitan Community College-Kansas City MO $1.33M $1.27M $60.7K
12 Southwestern Oregon Community College OR $1.16M $1.16M $0
13 Merced College CA $1.09M $1.09M $0
14 Cosumnes River College CA $1.07M $1.06M $4.6K
15 Antelope Valley College CA $1.02M $1.02M $0
16 Treasure Valley Community College OR $1.01M $1.01M $0
17 Redlands Community College OK $984.5K $984.5K $0
18 Pontifical Catholic University of Puerto Rico-Ponce PR $976K $976K $0
19 Miles Community College MT $905.3K $905.3K $0
20 Sierra Nevada College NV $899.9K $899.9K $0
21 Central Community College NE $857.6K $857.6K $0
22 Triton College IL $764.1K $764.1K $0
23 Walla Walla Community College WA $758.1K $758.1K $0
24 East Los Angeles College CA $757.8K $653.8K $104K
25 Virginia University of Lynchburg VA $712.1K $695.9K $16.2K
26 West Los Angeles College CA $708K $708K $0
27 Scottsdale Community College AZ $706.5K $706.5K $0
28 University of the Virgin Islands VI $706K $706K $0
29 Rowan College at Burlington County NJ $696.1K $696.1K $0
30 Universidad del Sagrado Corazon PR $552.4K $552.4K $0
31 Yakima Valley Community College WA $520.9K $520.9K $0
32 Caribbean University-Bayamon PR $493.4K $493.4K $0
33 Berkeley College-New York NY $492.5K $492.5K $0
34 Southwest Virginia Community College VA $457.5K $457.5K $0
35 University of Puerto Rico-Cayey PR $429K $429K $0
36 Peninsula College WA $422.5K $422.5K $0
37 North Idaho College ID $420.9K $1.57M $-1.15M
38 Bismarck State College ND $375.9K $375.9K $0
39 Pennsylvania State University-Penn State Mont Alto PA $374K $330.4K $43.6K
40 Garrett College MD $367.2K $367.2K $0
41 Centralia College WA $361.3K $332K $29.3K
42 Delaware Technical Community College-Terry DE $348.6K $348.6K $0
43 Imperial Valley College CA $331K $298.8K $32.2K
44 Five Towns College NY $330K $330K $0
45 Green River Community College WA $328.2K $328.2K $0
46 Mesalands Community College NM $319.1K $229.7K $89.3K
47 University of Puerto Rico-Arecibo PR $317.7K $317.7K $0
48 Terra State Community College OH $315K $311K $4K
49 Pennsylvania State University-Penn State Fayette- Eberly PA $307.1K $307.1K $0
50 Shoreline Community College WA $284.4K $284.4K $0

Sport Investment Mix (FY 2019)

Basketball
$22.67M
70 sch.
1,853 slots

Soccer
$9.2M
49 sch.
1,799 slots

Baseball
$5.96M
47 sch.
1,303 slots

Volleyball
$5.64M
60 sch.
982 slots

Lacrosse
$5.56M
4 sch.
224 slots

Football
$3.89M
10 sch.
815 slots

Softball
$3.62M
37 sch.
622 slots

All Track Combined
$3.14M
12 sch.
911 slots

Other Sports
$2.8M
14 sch.
202 slots

Track and Field, Outdoor
$2.06M
19 sch.
470 slots

Tennis
$1.64M
16 sch.
224 slots

Swimming
$1.43M
11 sch.
224 slots

Geographic Footprint (FY 2019)

Indiana (1)
$20.32M

California (9)
$9M

Puerto Rico (15)
$8.96M

Maryland (2)
$8.2M

New York (5)
$6.24M

Pennsylvania (10)
$6.03M

Washington (8)
$2.97M

Missouri (3)
$2.94M

Oregon (2)
$2.17M

Virginia (2)
$1.17M

Enrollment Trend

Year Men Women Total Schools reporting
2015 101,049 117,829 218,878 83
2016 89,894 101,731 191,625 78
2017 93,739 108,317 202,056 83
2018 101,989 110,465 212,454 83
2019 94,576 100,665 195,241 83

Financial Distribution

Butler University

$20.32M

Johns Hopkins University

$7.84M

Rochester Institute of Technology

$5.18M

Inter American University of Puerto Rico-San German

$2.55M

Saddleback College

$2.3M

Harcum College

$2.21M

Harrisburg University of Science and Technology

$2.1M

Universidad Metropolitana

$1.94M

Mineral Area College

$1.46M

Santa Monica College

$1.45M

Group Snapshot

Schools
50

Median Rev.
$712.1K

Average Rev.
$1.45M

Highest
$20.32M

Lowest
$284.4K

Combined
$72.6M